Originally posted on Ozbargain by Pricebeat. Cross-posting it here on Cheapies for further discussion.
* How to get access?
- Create a Turkish Apple ID by going to https://appleid.apple.com/account
Follow the onscreen steps. In the mobile number section use your NewZealand mobile number (Very important to use a valid number or risk losing your ID). Choose country as Turkey. Then follow through the rest to create your ID. Login into Apple ID on a browser. Go to this link to enter a Turkish address to your Turkish Apple ID, select payment method as none and save.
Go to Settings on your iPhone/iPad > Your Name > Media and Purchases > Log out from your current ID and login with your Turkish Apple ID
Buy TL iTunes gift cards (Make sure you only buy Turkish ones, only comes in 25 TRY and 50 TRY denominations) from TurGame > Choose currency as TL/TRY and pay with international transaction fee free card.
Redeem iTunes gift cards by going to App Store > Account (located at right top corner) > Redeem gift cards or code.
Prices in the table below are obtained from the app store page and have not been tested.
You can check the actual price by logging into apps and trying to sign up before buying gift cards for your purchases. Follow this hack to get the cheapest price possible. Credit to doweyy for putting it all in a table format.
App Name | Subscription Type (Example) | Pricing Lira | Adjusted to AUD | Pricing for AU | $AUD Saving | % Saving |
---|---|---|---|---|---|---|
Australian Financial Review | Weekly Subscription | ₺20.99 | $1.65 | $12.99 | $11.34 | 87.30% |
TripIt | Annual Subscription - TripIt Pro | ₺127.99 | $10.06 | $77.99 | $67.93 | 87.10% |
Headspace | Annual Subscription | ₺249.99 | $19.64 | $149.99 | $130.35 | 86.90% |
Annual Subscription - Premium | ₺117.99 | $9.27 | $69.99 | $60.72 | 86.75% | |
The Wall Street Journal | Monthly Subscription | ₺87.99 | $6.91 | $51.99 | $45.08 | 86.70% |
Tinder | Monthly Subscription - Tinder Plus | ₺52.99 | $4.16 | $30.99 | $26.83 | 86.56% |
Citymapper | Annual Subscription - Club+ | ₺259.99 | $20.43 | $149.99 | $129.56 | 86.38% |
Termius | Annual Subscription - Pro | ₺239.99 | $18.86 | $134.99 | $116.13 | 86.03% |
Noom | Monthly Subscription - Noom Pro | ₺26.99 | $2.12 | $14.99 | $12.87 | 85.85% |
Evernote | Annual Subscription - Premium | ₺129.99 | $10.21 | $69.99 | $59.78 | 85.41% |
TuneIn | Annual Subscription - Premium | ₺299.99 | $23.57 | $144.99 | $121.42 | 83.74% |
Logitech Mevo Vimeo | Annual Subscription - Premium | ₺2,899.99 | $227.87 | $1,399.99 | $1,172.12 | 83.72% |
Bear | Annual Subscription - Pro | ₺44.99 | $3.54 | $21.49 | $17.95 | 83.55% |
Linksys Shield | Annual Subscription | ₺164.99 | $12.96 | $75.99 | $63.03 | 82.94% |
Lingokids | Annual Subscription - Unlimited | ₺329.99 | $25.93 | $149.99 | $124.06 | 82.71% |
MUBI | Annual Subscription | ₺179.99 | $14.14 | $79.99 | $65.85 | 82.32% |
Overcast | Annual Subscription - Premium | ₺29.99 | $2.36 | $12.99 | $10.63 | 81.86% |
Sleep Cycle | Annual Subscription | ₺92.99 | $7.31 | $39.99 | $32.68 | 81.73% |
F1 TV | Annual Subscription - Pro | ₺349.99 | $27.50 | $149.99 | $122.49 | 81.67% |
The New York Times | Monthly Subscription - Basic | ₺30.99 | $2.44 | $12.99 | $10.55 | 81.25% |
Life360 | Annual Subscription | ₺139.99 | $11.00 | $57.99 | $46.99 | 81.03% |
Plenty of Fish | Annual Subscription | ₺299.99 | $23.57 | $119.99 | $96.42 | 80.36% |
Mondly | Annual Subscription - Unlimited Access | ₺179.99 | $14.14 | $71.99 | $57.85 | 80.35% |
FlightRadar24 | Annual Subscription - Gold | ₺129.99 | $10.21 | $49.99 | $39.78 | 79.57% |
Tile | Annual Subscription - Premium | ₺134.99 | $10.61 | $48.99 | $38.38 | 78.35% |
Canva Pro | Annual Subscription - Pro | ₺469.99 | $36.93 | $169.99 | $133.06 | 78.28% |
Masterclass | Annual Subscription - Individual | ₺799.99 | $62.86 | $279.99 | $217.13 | 77.55% |
Strava | Annual Subscription | ₺279.99 | $22.00 | $89.99 | $67.99 | 75.55% |
Ulysses Writer | Annual Subscription | ₺274.99 | $21.61 | $81.99 | $60.38 | 73.65% |
Strong Workout Tracker | Annual Subscription - Pro | ₺164.99 | $12.96 | $45.99 | $33.03 | 71.81% |
Crunchyroll | Annual Subscription - Mega Fan | ₺359.99 | $28.29 | $99.99 | $71.70 | 71.71% |
CuriosityStream | Annual Subscription - Premium | ₺379.99 | $29.86 | $104.99 | $75.13 | 71.56% |
Facetune2 | Annual Subscription | ₺214.99 | $16.89 | $53.99 | $37.10 | 68.71% |
Dashlane | Annual Subscription - Premium Plus Family | ₺1,199.99 | $94.29 | $299.99 | $205.70 | 68.57% |
Seven: 7 Minute Workout | Annual Subscription - Membership | ₺399.99 | $31.43 | $99.99 | $68.56 | 68.57% |
VSCO | Annual Subscription | ₺219.99 | $17.29 | $54.99 | $37.70 | 68.57% |
Lastpass | Annual Subscription - Premium | ₺229.99 | $18.07 | $56.99 | $38.92 | 68.29% |
Magellan TV Documentaries | Annual Subscription | ₺379.99 | $29.86 | $93.99 | $64.13 | 68.23% |
Complete Anatomy ‘22 | Annual Subscription - Professional | ₺649.99 | $51.07 | $159.99 | $108.92 | 68.08% |
PUBG Mobile | Monthly Subscription - Prime Plus | ₺60.99 | $4.79 | $14.99 | $10.20 | 68.03% |
MyFitnessPal | Annual Subscription - Premium | ₺529.99 | $41.64 | $129.99 | $88.35 | 67.96% |
Fitbit | Annual Subscription - Premium | ₺529.99 | $41.64 | $129.99 | $88.35 | 67.96% |
Grammarly | Annual Subscription | ₺899.00 | $70.64 | $219.99 | $149.35 | 67.89% |
Flo | Annual Subscription - Premium | ₺269.99 | $21.21 | $65.99 | $44.78 | 67.85% |
Mario Kart Tour | Monthly Subscription - Gold Pass | ₺32.99 | $2.59 | $7.99 | $5.40 | 67.56% |
Kitchen Stories - Tasty Recipes | Annual Subscription | ₺152.99 | $12.02 | $36.99 | $24.97 | 67.50% |
Adobe Lightroom | Annual Subscription - 100GB | ₺339.99 | $26.71 | $81.99 | $55.28 | 67.42% |
MoneyWiz | Annual Subscription - Premium | ₺339.99 | $26.71 | $81.99 | $55.28 | 67.42% |
SOMM TV | Annual Subscription | ₺339.99 | $26.71 | $81.99 | $55.28 | 67.42% |
Github | Monthly Subscription - Pro | ₺26.99 | $2.12 | $6.49 | $4.37 | 67.32% |
PDF Expert | Annual Subscription - Premium | ₺329.99 | $25.93 | $78.99 | $53.06 | 67.17% |
Yahoo Finance | Annual Subscription - Plus | ₺2,299.00 | $180.64 | $549.99 | $369.35 | 67.16% |
Brave | Annual Firewall + VPN | ₺649.99 | $51.07 | $154.99 | $103.92 | 67.05% |
Xero Accounting | Monthly Subscription | ₺234.99 | $18.46 | $55.99 | $37.53 | 67.02% |
TP Link Deco | Total Security Yearly | ₺1,099.99 | $86.43 | $259.99 | $173.56 | 66.76% |
PhotoMath | Annual Subscription - Plus | ₺399.99 | $31.43 | $93.99 | $62.56 | 66.56% |
Runkeeper | Annual Subscription - Go | ₺269.99 | $21.21 | $62.99 | $41.78 | 66.32% |
The Sydney Morning Herald | Monthly Subscription - Premium Digital | ₺107.99 | $8.49 | $24.99 | $16.50 | 66.05% |
Dropbox | Dropbox Plus - Annual | ₺799.99 | $62.86 | $184.99 | $122.13 | 66.02% |
Inkl : News Without Paywalls | Annual Subscription | ₺649.99 | $51.07 | $149.99 | $98.92 | 65.95% |
LogMeIn | Annual Subscription - Pro | ₺2,399.00 | $188.50 | $549.99 | $361.49 | 65.73% |
Adobe Design Mobile | Annual Subscription | ₺1,099.99 | $86.43 | $249.99 | $163.56 | 65.43% |
Pokemon HOME | Annual Subscription | ₺109.99 | $8.64 | $24.99 | $16.35 | 65.42% |
Skillshare | Annual Subscription - Premium | ₺639.99 | $50.29 | $144.99 | $94.70 | 65.32% |
Apple Developer | Annual Subscription | ₺649.99 | $51.07 | $144.99 | $93.92 | 64.77% |
Djay - DJ App & AI Mixer | Annual Subscription - Pro | ₺359.99 | $28.29 | $79.99 | $51.70 | 64.64% |
Unread | Annual Subscription | ₺137.99 | $10.84 | $29.99 | $19.15 | 63.85% |
Elevate Brain Training | Annual Subscription | ₺269.99 | $21.21 | $56.99 | $35.78 | 62.78% |
Monthly Subscription - Premium Career | ₺189.99 | $14.93 | $39.99 | $25.06 | 62.67% | |
Blinkist | Annual Subscription - Premium | ₺599.99 | $47.14 | $124.99 | $77.85 | 62.28% |
Sensibo | Annual Subscription - Plus | ₺199.99 | $15.71 | $39.99 | $24.28 | 60.70% |
Craft - Docs and Notes | Annual Subscription | ₺339.99 | $26.71 | $65.99 | $39.28 | 59.52% |
Night Sky | Annual Subscription - Premium | ₺219.99 | $17.29 | $39.99 | $22.70 | 56.77% |
Fantastical | Annual Subscription - Premium for Families | ₺629.99 | $49.50 | $106.99 | $57.49 | 53.73% |
Todoist | Annual Subscription - Pro | ₺479.99 | $37.72 | $71.99 | $34.27 | 47.61% |
LoseIt! Calorie Counter | Annual Subscription - Premium | ₺379.99 | $29.86 | $56.99 | $27.13 | 47.61% |
Skype | Monthly Subscription - World Extended | ₺194.99 | $15.32 | $28.99 | $13.67 | 47.15% |
Infuse 7 | Annual Subscription - Pro | ₺99.99 | $7.86 | $14.49 | $6.63 | 45.78% |
The Australian | Monthly Subscription | ₺279.99 | $22.00 | $39.99 | $17.99 | 44.99% |
Radarbot | Annual Subscription - Gold | ₺379.99 | $29.86 | $50.99 | $21.13 | 41.44% |
Ancestry: Family History | Monthly Subscription - World Explorer | ₺439.99 | $34.57 | $54.99 | $20.42 | 37.13% |
5 Minute Journal | Annual Subscription | ₺299.00 | $23.49 | $37.00 | $13.51 | 36.50% |
YouNeedABudget | Annual Subscription | ₺1,199.99 | $94.29 | $144.99 | $50.70 | 34.97% |
Swann Security | Annual Subscription - Unlimited | ₺1,099.99 | $86.43 | $129.99 | $43.56 | 33.51% |
IFTTT | Annual Subscription - Pro | ₺1,499.00 | $117.78 | $174.99 | $57.21 | 32.69% |
MyHeritage | Annual Subscription - Complete | ₺1,299.99 | $102.15 | $149.99 | $47.84 | 31.90% |
TomTom Go | Annual Subscription - Family | ₺449.99 | $35.36 | $49.99 | $14.63 | 29.27% |
Reading Eggs | Annual Subscription | ₺999.99 | $78.57 | $109.99 | $31.42 | 28.56% |
Ultimate Guitar | Annual Subscription - Pro | ₺499.99 | $39.29 | $49.99 | $10.70 | 21.41% |
UFC | 6 Month Subscription - Access | ₺899.99 | $70.72 | $84.99 | $14.27 | 16.79% |
KeepSolid SmartDNS | Lifetime | ₺1,699.00 | $133.50 | $159.99 | $26.49 | 16.56% |
AllTrails | Lifetime Pro | ₺1,699.99 | $133.58 | $159.99 | $26.41 | 16.51% |
Moonly | Lifetime Subscription | ₺849.99 | $66.79 | $79.99 | $13.20 | 16.50% |
Other deals that you can get with this method
Disney Plus via Turkey: TRY₺349.90 Per Year (~A$30) (Update: No VPN Required)
FAQs
- Do I have to sign out my entire primary Apple ID to login into Turkish ID?
No, Just need to log out of Media and purchases option, listed under Settings > Your Name > Media and Purchases and then sign in into Media and purchases with your Turkish ID.
Only for IOS I assume there's no such for Android right?