(Found on ozb, so I've attempted to convert it to a NZ post)
Kicking off from the 15th of June is this AliExpress "Mid-year Sale" with a few coupons to go alongside.
Minimum spend excludes GST and shipping. NZD amounts are estimates and may fluctuate due to exchange rate changes. USD amounts do not fluctuate.
| Discount US$ | Min Spend US$ | Discount % | Discount ~NZ$ | Min Spend ~NZ$ | Discount % | Coupon Code 1 | Coupon Code 2 | Coupon Code 3 |
|---|---|---|---|---|---|---|---|---|
| US$2 | US$15 | 13.33% | ~NZ$3 | ~NZ$25 | 13.40% | AFFAU03 | OZOZ03 | EOFY22 |
| US$4 | US$30 | 13.33% | ~NZ$7 | ~NZ$50 | 13.40% | AFFAU06 | OZOZ06 | EOFY44 |
| US$9 | US$65 | 13.85% | ~NZ$15 | ~NZ$109 | 13.76% | AFFAU13 | OZOZ13 | EOFY13 |
| US$15 | US$120 | 12.50% | ~NZ$25 | ~NZ$200 | 12.53% | AFFAU21 | OZOZ21 | EOFY21 |
| US$25 | US$209 | 11.96% | ~NZ$42 | ~NZ$349 | 12.03% | AFFAU35 | OZOZ35 | EOFY29 |
| US$40 | US$329 | 12.16% | ~NZ$67 | ~NZ$549 | 12.20% | AFFAU58 | OZOZ58 | EOFY58 |
| US$55 | US$449 | 12.25% | ~NZ$92 | ~NZ$750 | 12.27% | AFFAU80 | OZOZ80 | EOFY80 |
For those paying in USD this is how you get the correct exchange rate in PayPal:
AliExpress trades in USD and setting overseas websites to NZD or letting PayPal do the currency conversion may result in an inflated rate. To get the best rate you need a card with no international transaction fees and do the following:
- Set the website currency to USD
- Checkout with PayPal
- Select your card with no international fees
- Click "See currency options"
- Select USD to bill the card in USD instead of NZD
- Proceed with checkout
Now you'll get the correct MasterCard or VISA exchange rate.




Just an FYI: Most of the AU coupons don't work for NZ.