Cashmere » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| mightyape.co.nz | 1 | 50.0% |
| thewarehouse.co.nz | 1 | 50.0% |
| Total: | 2 |
|---|---|
| Average: | 0.0/week |
| Votes: | 7.0 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 53 | 7.6% |
| apple.com | 20 | 2.9% |
| read.amazon.com | 17 | 2.4% |
| noelleeming.co.nz | 16 | 2.3% |
| themarket.com | 12 | 1.7% |
| woolworths.co.nz | 12 | 1.7% |
| dominos.co.nz | 11 | 1.6% |
| mightyape.co.nz | 11 | 1.6% |
| pbtech.co.nz | 11 | 1.6% |
| beatthatflight.com.au | 10 | 1.4% |
| Total: | 696 |
|---|---|
| Average: | 1.9/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| mindfood.com | 58 | 19.2% |
| toastmag.co.nz | 39 | 12.9% |
| vervemagazine.co.nz | 22 | 7.3% |
| totstoteens.co.nz | 14 | 4.6% |
| tuigarden.co.nz | 14 | 4.6% |
| womansday.co.nz | 13 | 4.3% |
| nzmcd.co.nz | 11 | 3.6% |
| aa.co.nz | 8 | 2.6% |
| thisnzlife.co.nz | 8 | 2.6% |
| dish.co.nz | 7 | 2.3% |
| Total: | 302 |
|---|---|
| Average: | 0.5/week |
| Votes: | 4.1 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| mindfood.com | 409 | 9.2% |
| grownups.co.nz | 331 | 7.5% |
| totstoteens.co.nz | 211 | 4.8% |
| stuff.co.nz | 184 | 4.1% |
| legendaryprizes.com.au | 142 | 3.2% |
| vervemagazine.co.nz | 115 | 2.6% |
| thisnzlife.co.nz | 113 | 2.5% |
| toastmag.co.nz | 100 | 2.3% |
| mitre10.co.nz | 94 | 2.1% |
| nzherald.co.nz | 91 | 2.0% |
| Total: | 4440 |
|---|---|
| Average: | 7.3/week |