Jetstar: Domestic One Way Flights from $35, Aus $130, Tokyo $378, Seoul $329, Raro $169, Bali $277 & More @ Beat That Flight

120

Jetstar Black Friday!

All flights are one way and include 7kg carry-on. I've tried to help by linking to dates in each date, but by the time I post that date's seats might be gone at that price, so just try a different date in the travel period.

Using Jetstar Australia's Return for FREE sale, you can also get some pretty great onwards prices if you luck out with dates!

Accommodation is also on sale in most cities.

Origin Destination Travel Period Price
Auckland Brisbane 16 July 2025 - 18 September 2025 $162
Auckland Brisbane 28 January 2025 - 09 April 2025 $135
Auckland Brisbane 28 April 2025 - 19 June 2025 $169
Auckland Christchurch 04 June 2025 - 19 June 2025 $37
Auckland Christchurch 10 February 2025 - 09 April 2025 $37
Auckland Christchurch 16 July 2025 - 18 September 2025 $37
Auckland Christchurch 30 April 2025 - 29 May 2025 $37
Auckland Dunedin 14 March 2025 - 10 April 2025 $55
Auckland Dunedin 21 July 2025 - 18 September 2025 $55
Auckland Dunedin 29 April 2025 - 26 June 2025 $55
Auckland Seoul 16 July 2025 - 16 September 2025 $329
Auckland Seoul 28 January 2025 - 27 March 2025 $329
Auckland Seoul 28 April 2025 - 19 June 2025 $329
Auckland Sunshine Coast 14 January 2025 - 08 April 2025 $175
Auckland Sunshine Coast 18 July 2025 - 14 September 2025 $153
Auckland Sunshine Coast 27 April 2025 - 17 June 2025 $175
Auckland Melbourne 21 July 2025 - 14 September 2025 $169
Auckland Melbourne 28 January 2025 - 27 February 2025 $149
Auckland Melbourne 30 April 2025 - 25 June 2025 $169
Auckland Tokyo 10 May 2025 - 12 June 2025 $378
Auckland Tokyo 16 July 2025 - 13 August 2025 $378
Auckland Gold Coast 16 July 2025 - 15 September 2025 $169
Auckland Gold Coast 28 January 2025 - 07 April 2025 $169
Auckland Gold Coast 30 April 2025 - 24 June 2025 $169
Auckland Rarotonga 09 January 2025 - 18 March 2025 $169
Auckland Rarotonga 26 April 2025 - 29 May 2025 $169
Auckland Sydney 03 February 2025 - 28 February 2025 $149
Auckland Sydney 22 July 2025 - 18 September 2025 $149
Auckland Wellington 04 June 2025 - 26 June 2025 $40
Auckland Wellington 10 February 2025 - 10 April 2025 $40
Auckland Wellington 16 July 2025 - 18 September 2025 $40
Auckland Wellington 30 April 2025 - 29 May 2025 $40
Auckland Queenstown 04 June 2025 - 19 June 2025 $57
Auckland Queenstown 07 October 2025 - 25 October 2025 $57
Auckland Queenstown 11 February 2025 - 10 April 2025 $57
Auckland Queenstown 20 July 2025 - 17 September 2025 $57
Auckland Queenstown 30 April 2025 - 29 May 2025 $57
Christchurch Auckland 04 June 2025 - 18 June 2025 $37
Christchurch Auckland 10 February 2025 - 09 April 2025 $37
Christchurch Auckland 16 July 2025 - 18 September 2025 $37
Christchurch Auckland 30 April 2025 - 29 May 2025 $37
Christchurch Cairns 14 July 2025 - 10 September 2025 $225
Christchurch Cairns 30 April 2025 - 18 June 2025 $225
Christchurch Bali 21 July 2025 - 02 September 2025 $277
Christchurch Bali 29 January 2025 - 26 March 2025 $283
Christchurch Bali 30 April 2025 - 01 June 2025 $283
Christchurch Phuket 09 May 2025 - 01 June 2025 $376
Christchurch Phuket 29 January 2025 - 28 March 2025 $376
Christchurch Phuket 29 July 2025 - 02 September 2025 $371
Christchurch Melbourne 21 July 2025 - 13 September 2025 $169
Christchurch Gold Coast 15 January 2025 - 11 April 2025 $169
Christchurch Gold Coast 16 July 2025 - 18 September 2025 $169
Christchurch Gold Coast 23 April 2025 - 25 June 2025 $169
Christchurch Ho Chi Minh City 25 July 2025 - 30 August 2025 $265
Christchurch Singapore 22 July 2025 - 02 September 2025 $268
Christchurch Singapore 29 January 2025 - 18 March 2025 $275
Christchurch Singapore 30 April 2025 - 20 May 2025 $275
Christchurch Wellington 04 June 2025 - 26 June 2025 $35
Christchurch Wellington 10 February 2025 - 10 April 2025 $35
Christchurch Wellington 16 July 2025 - 18 September 2025 $35
Christchurch Wellington 30 April 2025 - 29 May 2025 $35
Dunedin Auckland 13 March 2025 - 04 April 2025 $55
Dunedin Auckland 22 July 2025 - 18 September 2025 $55
Dunedin Auckland 29 April 2025 - 15 June 2025 $55
Dunedin Gold Coast 09 October 2025 - 25 October 2025 $155
Hamilton Gold Coast 18 July 2025 - 14 September 2025 $139
Hamilton Sydney 24 July 2025 - 15 September 2025 $130
Wellington Auckland 04 June 2025 - 26 June 2025 $40
Wellington Auckland 10 February 2025 - 10 April 2025 $40
Wellington Auckland 16 July 2025 - 18 September 2025 $40
Wellington Auckland 30 April 2025 - 29 May 2025 $40
Wellington Christchurch 04 June 2025 - 26 June 2025 $35
Wellington Christchurch 10 February 2025 - 10 April 2025 $35
Wellington Christchurch 20 July 2025 - 18 September 2025 $35
Wellington Christchurch 30 April 2025 - 29 May 2025 $35
Wellington Gold Coast 04 May 2025 - 15 June 2025 $165
Wellington Gold Coast 16 July 2025 - 17 September 2025 $165
Wellington Gold Coast 20 January 2025 - 06 April 2025 $165
Wellington Queenstown 02 May 2025 - 18 June 2025 $40
Wellington Queenstown 20 June 2025 - 17 July 2025 $40
Queenstown Auckland 03 May 2025 - 26 May 2025 $57
Queenstown Auckland 04 June 2025 - 19 June 2025 $57
Queenstown Auckland 05 March 2025 - 10 April 2025 $57
Queenstown Auckland 07 October 2025 - 25 October 2025 $57
Queenstown Auckland 26 July 2025 - 18 September 2025 $57
Queenstown Melbourne 03 May 2025 - 28 May 2025 $189
Queenstown Gold Coast 15 May 2025 - 07 June 2025 $179
Queenstown Sydney 07 May 2025 - 06 June 2025 $199
Queenstown Wellington 02 May 2025 - 18 June 2025 $40
Queenstown Wellington 23 June 2025 - 17 July 2025 $40

You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.

This is part of Black Friday / Cyber Monday deals.

Related Stores

Beat That Flight
Beat That Flight
Jetstar Airways
Jetstar Airways

Comments

  • +1

    To put these fares into perspective, I recently purchased a ticket from Christchurch to Hamilton for $397, booking a month in advance.

    • That's brutal :/

Login or Join to leave a comment