Wow, this is an incredible price if you can grab it quickly. I scanned all the sale dates to check availability as best I could.
Flights are via Sydney and include carry-on luggage only.
Don't forget a hotel, seeing up to 53% off
Also if you have time to travel, it's worth looking into the Air Asia Unlimited Travel Pass
Auckland - Kuala Lumpur
Dates: 1 Jun 23 - 30 Nov 23
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
| $580 | $576 | $561 | $595 | $540 | $569 | $555 |
| 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
| $505 | $499 | $610 | $565 | $535 | $604 | $580 |
| 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
| $547 | $595 | $567 | $640 | $598 | $586 | $733 |
| 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
| $762 | $940 | $831 | $680 | $613 | $767 | $596 |
| 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul |
| $588 | $770 | $576 | $630 | $646 | $552 | $524 |
| 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul |
| $549 | $551 | $500 | $492 | $937 | $496 | $416 |
| 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
| $461 | $540 | $441 | $453 | $187 | $187 | $187 |
| 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
| $467 | $509 | $436 | $436 | $436 | $426 | $428 |
| 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug |
| $469 | $440 | $375 | $776 | $403 | $457 | $514 |
| 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug |
| $527 | $505 | $478 | $461 | $381 | $413 | $415 |
| 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
| $519 | $586 | $524 | $470 | $465 | $448 | $654 |
| 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
| $630 | $665 | $608 | $557 | $489 | $584 | $565 |
| 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
| $579 | $586 | $614 | $517 | $553 | $553 | $504 |
| 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep |
| $543 | $638 | $642 | $608 | $653 | $565 | $609 |
| 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
| $638 | $775 | $557 | $613 | $557 | $553 | $674 |
| 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
| $566 | $663 | $680 | $674 | $675 | $587 | $674 |
| 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
| $743 | $587 | $674 | $587 | $550 | $550 | $597 |
| 28 Sep | 29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct |
| $775 | $663 | $601 | $601 | $620 | $607 | $644 |
| 5 Oct | 6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct |
| $627 | $602 | $558 | $645 | $644 | $594 | $602 |
| 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct |
| $627 | $653 | $598 | $598 | $594 | $594 | $775 |
| 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct |
| $717 | $644 | $598 | $598 | $185 | $594 | $602 |
| 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov |
| $629 | $656 | $598 | $598 | $594 | $594 | $594 |
| 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov |
| $614 | $602 | $598 | $598 | $657 | $775 | $657 |
| 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
| $674 | $771 | $722 | $649 | $773 | $649 | $780 |
| 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
| $646 | $790 | $827 | $802 | $802 | $827 | $793 |
| 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
| $840 | $566 | $646 | $941 | $581 | $658 | $837 |
| 30 Nov | ||||||
| $1111 |
- Cheapest :$185 one way
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube or on Facebook.



thank you @beatthatflight got it for 169 direct from air Asia on 23/10