Friday Frenzy runs until 8pm NZDT.
All fares are one way and include 7kg carry on luggage.
Don't forget to look for a hotel!
Auckland - Dunedin
Dates: 17 Oct 22 - 8 Dec 22
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
| $45 | $143 | $45 | $176 | $45 | $45 | $150 |
| 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
| $45 | $45 | $45 | $143 | $45 | $141 | $45 |
| 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov |
| $154 | $141 | $45 | $45 | $45 | $143 | $45 |
| 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
| $45 | $134 | $45 | $45 | $45 | $110 | $45 |
| 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
| $45 | $126 | $45 | $45 | $45 | $143 | $45 |
| 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
| $45 | $143 | $45 | $45 | $45 | $117 | $45 |
| 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
| $45 | $114 | $45 | $45 | $45 | $126 | $45 |
| 5 Dec | 6 Dec | 7 Dec | 8 Dec | |||
| $45 | $122 | $45 | $45 |
- Cheapest :$45 one way
Auckland - Melbourne
Dates: 10 Oct 22 - 15 Dec 22
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
| $159 | $159 | $159 | $155 | $147 | $153 | $147 |
| 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
| $153 | $234 | $153 | $153 | $269 | $143 | $153 |
| 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
| $153 | $163 | $147 | $159 | $159 | $159 | $153 |
| 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov |
| $159 | $281 | $147 | $296 | $163 | $146 | $159 |
| 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
| $146 | $159 | $146 | $282 | $146 | $146 | $163 |
| 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
| $146 | $146 | $153 | $146 | $159 | $159 | $159 |
| 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
| $146 | $258 | $153 | $146 | $146 | $146 | $155 |
| 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
| $153 | $159 | $154 | $151 | $146 | $146 | $163 |
| 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec |
| $163 | $163 | $159 | $153 | $146 | $159 | $159 |
| 12 Dec | 13 Dec | 14 Dec | 15 Dec | |||
| $146 | $159 | $159 | $159 |
- Cheapest :$143 one way
Auckland - Sydney
Dates: 17 Oct 22 - 15 Dec 22
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
| $145 | $145 | $145 | $145 | $355 | $145 | $145 |
| 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
| $145 | $145 | $145 | $145 | $145 | $145 | $145 |
| 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov |
| $145 | $145 | $145 | $145 | $153 | $145 | $145 |
| 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
| $145 | $145 | $145 | $145 | $180 | $145 | $145 |
| 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
| $145 | $145 | $145 | $198 | $145 | $145 | $145 |
| 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
| $145 | $145 | $145 | $145 | $145 | $145 | $145 |
| 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
| $145 | $145 | $145 | $145 | $145 | $145 | $145 |
| 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec |
| $145 | $145 | $145 | $145 | $145 | $145 | $145 |
| 12 Dec | 13 Dec | 14 Dec | 15 Dec | |||
| $145 | $145 | $145 | $301 |
- Cheapest :$145 one way
Auckland - Queenstown
Dates: 17 Oct 22 - 8 Dec 22
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
| $53 | $53 | $53 | $53 | $53 | $53 | $53 |
| 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
| $53 | $53 | $53 | $53 | $53 | $53 | $53 |
| 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov |
| $53 | $53 | $53 | $53 | $53 | $53 | $53 |
| 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
| $53 | $53 | $53 | $53 | $53 | $53 | $53 |
| 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
| $53 | $53 | $115 | $135 | $155 | $77 | $53 |
| 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
| $53 | $53 | $53 | $53 | $53 | $53 | $53 |
| 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
| $53 | $53 | $53 | $53 | $53 | $53 | $53 |
| 5 Dec | 6 Dec | 7 Dec | 8 Dec | |||
| $53 | $53 | $53 | $53 |
- Cheapest :$53 one way
Christchurch - Wellington
Dates: 12 Oct 22 - 8 Dec 22
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct |
| $42 | $59 | $67 | $67 | $134 | $29 | $29 |
| 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct |
| $29 | $29 | $29 | $29 | $29 | $29 | $29 |
| 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov |
| $29 | $29 | $29 | $29 | $29 | $29 | $29 |
| 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov |
| $29 | $29 | $29 | $29 | $29 | $29 | $29 |
| 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
| $29 | $29 | $29 | $29 | $29 | $29 | $63 |
| 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
| $29 | $29 | $29 | $29 | $29 | $35 | $29 |
| 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
| $29 | $29 | $29 | $29 | $29 | $29 | $29 |
| 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec |
| $29 | $29 | $29 | $29 | $29 | $29 | $29 |
| 7 Dec | 8 Dec | |||||
| $29 | $29 |
- Cheapest :$29 one way
Dunedin - Auckland
Dates: 17 Oct 22 - 8 Dec 22
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
| $45 | $142 | $45 | $163 | $45 | $45 | $237 |
| 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
| $45 | $45 | $45 | $138 | $45 | $125 | $45 |
| 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov |
| $125 | $125 | $125 | $45 | $45 | $142 | $45 |
| 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
| $45 | $124 | $45 | $45 | $143 | $108 | $45 |
| 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
| $45 | $141 | $45 | $45 | $45 | $112 | $45 |
| 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
| $45 | $125 | $45 | $45 | $45 | $108 | $45 |
| 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
| $45 | $103 | $45 | $45 | $45 | $103 | $45 |
| 5 Dec | 6 Dec | 7 Dec | 8 Dec | |||
| $45 | $165 | $45 | $45 |
- Cheapest :$45 one way
Wellington - Christchurch
Dates: 10 Oct 22 - 8 Dec 22
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
| $85 | $59 | $42 | $42 | $154 | $115 | $171 |
| 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
| $29 | $29 | $29 | $29 | $29 | $29 | $29 |
| 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
| $29 | $29 | $29 | $29 | $29 | $29 | $29 |
| 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov |
| $29 | $29 | $29 | $29 | $63 | $29 | $29 |
| 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
| $29 | $29 | $29 | $29 | $29 | $29 | $29 |
| 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
| $29 | $29 | $29 | $29 | $66 | $29 | $29 |
| 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
| $29 | $29 | $29 | $29 | $29 | $29 | $29 |
| 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
| $29 | $29 | $29 | $29 | $29 | $29 | $29 |
| 5 Dec | 6 Dec | 7 Dec | 8 Dec | |||
| $29 | $29 | $29 | $29 |
- Cheapest :$29 one way
Wellington - Queenstown
Dates: 12 Oct 22 - 8 Dec 22
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct |
| $39 | $117 | $39 | $78 | $39 | $113 | $104 |
| 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct |
| $39 | $177 | $39 | $144 | $39 | $116 | $117 |
| 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov |
| $39 | $120 | $39 | $140 | $39 | $97 | $117 |
| 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov |
| $39 | $193 | $39 | $97 | $39 | $85 | $83 |
| 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
| $39 | $138 | $39 | $192 | $39 | $117 | $117 |
| 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
| $99 | $144 | $159 | $166 | $39 | $117 | $104 |
| 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
| $39 | $134 | $39 | $160 | $39 | $87 | $100 |
| 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec |
| $39 | $154 | $39 | $112 | $39 | $100 | $96 |
| 7 Dec | 8 Dec | |||||
| $39 | $117 |
- Cheapest :$39 one way
Queenstown - Auckland
Dates: 17 Oct 22 - 8 Dec 22
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
| $53 | $53 | $53 | $53 | $53 | $53 | $53 |
| 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
| $58 | $53 | $53 | $53 | $53 | $53 | $53 |
| 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov |
| $53 | $53 | $53 | $53 | $53 | $53 | $53 |
| 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
| $53 | $53 | $53 | $53 | $53 | $53 | $53 |
| 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
| $53 | $53 | $53 | $53 | $53 | $53 | $135 |
| 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
| $179 | $115 | $53 | $53 | $53 | $53 | $53 |
| 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
| $53 | $53 | $53 | $53 | $53 | $53 | $53 |
| 5 Dec | 6 Dec | 7 Dec | 8 Dec | |||
| $53 | $53 | $53 | $53 |
- Cheapest :$53 one way
Queenstown - Melbourne
Dates: 15 Oct 22 - 15 Dec 22
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
| $189 | $189 | $192 | $287 | $221 | $221 | $187 |
| 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
| $187 | $187 | $187 | $235 | $187 | $255 | $187 |
| 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov |
| $187 | $187 | $229 | $266 | $213 | $241 | $193 |
| 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov |
| $229 | $187 | $226 | $221 | $230 | $300 | $187 |
| 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
| $187 | $187 | $226 | $226 | $187 | $226 | $187 |
| 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
| $200 | $187 | $227 | $296 | $226 | $226 | $200 |
| 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec |
| $187 | $187 | $217 | $226 | $226 | $226 | $207 |
| 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec |
| $226 | $208 | $187 | $235 | $226 | $235 | $199 |
| 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | |
| $192 | $199 | $208 | $295 | $187 | $187 |
- Cheapest :$187 one way
Queenstown - Gold Coast
Dates: 31 Oct 22 - 15 Dec 22
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov |
| $149 | $359 | $336 | $149 | $333 | $149 | $324 |
| 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
| $149 | $299 | $302 | $149 | $320 | $149 | $352 |
| 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
| $311 | $243 | $306 | $237 | $349 | $149 | $352 |
| 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
| $280 | $344 | $304 | $149 | $311 | $149 | $304 |
| 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
| $149 | $288 | $344 | $149 | $382 | $149 | $363 |
| 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec |
| $149 | $385 | $337 | $149 | $352 | $149 | $279 |
| 12 Dec | 13 Dec | 14 Dec | 15 Dec | |||
| $149 | $394 | $337 | $149 |
- Cheapest :$149 one way
Queenstown - Wellington
Dates: 19 Oct 22 - 8 Dec 22
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct |
| $39 | $158 | $39 | $125 | $42 | $194 | $117 |
| 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov |
| $39 | $117 | $39 | $135 | $39 | $138 | $137 |
| 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov |
| $39 | $117 | $39 | $117 | $39 | $139 | $117 |
| 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
| $39 | $116 | $39 | $117 | $39 | $117 | $117 |
| 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
| $39 | $116 | $39 | $117 | $159 | $230 | $202 |
| 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
| $39 | $117 | $39 | $117 | $39 | $139 | $117 |
| 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec |
| $39 | $112 | $39 | $117 | $39 | $145 | $120 |
| 7 Dec | 8 Dec | |||||
| $39 | $135 |
- Cheapest :$39 one way
![Jetstar Friday Frenzy: Domestic flights from $29, Australia from $143 [Oct-Dec] @ Beat That Flight](https://files.cheapies.nz/n/42/36142.jpg?h=d4db1537)


Damn.. I was meant to be looking for flights on Friday, too.
Don't suppose you had any warning on this one or an idea when it might pop up again? cheers