qtboi » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| mitre10.co.nz | 9 | 52.9% |
| kmart.co.nz | 2 | 11.8% |
| freshchoice.co.nz | 1 | 5.9% |
| kathmandu.co.nz | 1 | 5.9% |
| lifepharmacy.co.nz | 1 | 5.9% |
| newgumsarn.co.nz | 1 | 5.9% |
| thewarehouse.co.nz | 1 | 5.9% |
| topmaq.co.nz | 1 | 5.9% |
| Total: | 17 |
|---|---|
| Average: | 0.1/week |
| Votes: | 6.8 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 90 | 14.7% |
| woolworths.co.nz | 38 | 6.2% |
| pbtech.co.nz | 30 | 4.9% |
| torpedo7.co.nz | 29 | 4.7% |
| briscoes.co.nz | 27 | 4.4% |
| noelleeming.co.nz | 23 | 3.8% |
| newworld.co.nz | 18 | 2.9% |
| mitre10.co.nz | 17 | 2.8% |
| spotlightstores.com | 17 | 2.8% |
| paknsave.co.nz | 15 | 2.5% |
| Total: | 612 |
|---|---|
| Average: | 2.3/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| rova.nz | 1 | 50.0% |
| wellingtonairport.co.nz | 1 | 50.0% |
| Total: | 2 |
|---|---|
| Average: | 0.0/week |