ScoobyNZ » statistics
Deals
Store | Count | Percentage |
---|---|---|
aa.co.nz | 1 | 20.0% |
burgerwisconsin.co.nz | 1 | 20.0% |
hellpizza.nz | 1 | 20.0% |
kfc.co.nz | 1 | 20.0% |
robertharris.co.nz | 1 | 20.0% |
Total: | 5 |
---|---|
Average: | 0.0/week |
Votes: | 11.4 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
kfc.co.nz | 9 | 10.5% |
mcdonalds.co.nz | 5 | 5.8% |
burgerking.co.nz | 4 | 4.7% |
torpedo7.co.nz | 4 | 4.7% |
hyperride.co.nz | 3 | 3.5% |
dominos.co.nz | 2 | 2.3% |
hellpizza.nz | 2 | 2.3% |
huffer.co.nz | 2 | 2.3% |
jbhifi.co.nz | 2 | 2.3% |
originalfoods.co.nz | 2 | 2.3% |
Total: | 86 |
---|---|
Average: | 0.3/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
airnewzealand.co.nz | 3 | 7.5% |
originalfoods.co.nz | 2 | 5.0% |
samsung.com | 2 | 5.0% |
wellingtonnz.com | 2 | 5.0% |
whittakers.co.nz | 2 | 5.0% |
arb.com.au | 1 | 2.5% |
bluebirdvip.co.nz | 1 | 2.5% |
brooksrunning.com.au | 1 | 2.5% |
burgerfuel.com | 1 | 2.5% |
coffeesupreme.com | 1 | 2.5% |
Total: | 40 |
---|---|
Average: | 0.1/week |