tall kiwi » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| adidas.co.nz | 1 | 9.1% |
| coffee-tech.co.nz | 1 | 9.1% |
| laffare.co.nz | 1 | 9.1% |
| magnumsound.nz | 1 | 9.1% |
| mckenziesfoods.com.au | 1 | 9.1% |
| nandos.co.nz | 1 | 9.1% |
| noordinarynz.co.nz | 1 | 9.1% |
| paknsave.co.nz | 1 | 9.1% |
| piratenation.coffee | 1 | 9.1% |
| sals.co.nz | 1 | 9.1% |
| Total: | 11 |
|---|---|
| Average: | 0.0/week |
| Votes: | 22.5 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| adidas.co.nz | 1 | 5.6% |
| benjerry.co.nz | 1 | 5.6% |
| coffee-tech.co.nz | 1 | 5.6% |
| eventbrite.co.nz | 1 | 5.6% |
| farmersbox.co.nz | 1 | 5.6% |
| flybuys.co.nz | 1 | 5.6% |
| laffare.co.nz | 1 | 5.6% |
| magnumsound.nz | 1 | 5.6% |
| mckenziesfoods.com.au | 1 | 5.6% |
| nandos.co.nz | 1 | 5.6% |
| Total: | 18 |
|---|---|
| Average: | 0.1/week |