Coolbro » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| shore-city.co.nz | 2 | 6.2% |
| adidas.co.nz | 1 | 3.1% |
| afterpay.com | 1 | 3.1% |
| anz.co.nz | 1 | 3.1% |
| asb.co.nz | 1 | 3.1% |
| bakersdelight.co.nz | 1 | 3.1% |
| cashpassport.co.nz | 1 | 3.1% |
| childcancer.org.nz | 1 | 3.1% |
| chorus.co.nz | 1 | 3.1% |
| dimplecontacts.com | 1 | 3.1% |
| Total: | 32 |
|---|---|
| Average: | 0.1/week |
| Votes: | 13.0 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| mevo.co.nz | 3 | 5.4% |
| afterpay.com | 2 | 3.6% |
| jetstar.com | 2 | 3.6% |
| mightyape.co.nz | 2 | 3.6% |
| noelleeming.co.nz | 2 | 3.6% |
| shore-city.co.nz | 2 | 3.6% |
| specsavers.co.nz | 2 | 3.6% |
| adidas.co.nz | 1 | 1.8% |
| agoda.com | 1 | 1.8% |
| amazon.com.au | 1 | 1.8% |
| Total: | 56 |
|---|---|
| Average: | 0.2/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| bemorepenguin.co.nz | 1 | 5.6% |
| calvinklein.co.nz | 1 | 5.6% |
| coca-cola.com | 1 | 5.6% |
| goodchangestore.com | 1 | 5.6% |
| graze.co.nz | 1 | 5.6% |
| greatbighearingcheck.co.nz | 1 | 5.6% |
| kitchenaid.co.nz | 1 | 5.6% |
| liquorland.co.nz | 1 | 5.6% |
| lyres.com.au | 1 | 5.6% |
| nbl.com.au | 1 | 5.6% |
| Total: | 18 |
|---|---|
| Average: | 0.0/week |
| Votes: | 10.1 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| aa.co.nz | 2 | 8.3% |
| bemorepenguin.co.nz | 1 | 4.2% |
| calvinklein.co.nz | 1 | 4.2% |
| coca-cola.com | 1 | 4.2% |
| fisherfunds.co.nz | 1 | 4.2% |
| goodchangestore.com | 1 | 4.2% |
| graze.co.nz | 1 | 4.2% |
| greatbighearingcheck.co.nz | 1 | 4.2% |
| griffins160th.co.nz | 1 | 4.2% |
| kitchenaid.co.nz | 1 | 4.2% |
| Total: | 24 |
|---|---|
| Average: | 0.0/week |