rkl » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| bunnings.co.nz | 9 | 14.1% |
| pbtech.co.nz | 5 | 7.8% |
| thewarehouse.co.nz | 4 | 6.2% |
| dicksmith.co.nz | 3 | 4.7% |
| kfc.co.nz | 3 | 4.7% |
| noelleeming.co.nz | 3 | 4.7% |
| burgerking.co.nz | 2 | 3.1% |
| carlsjr.co.nz | 2 | 3.1% |
| dominos.co.nz | 2 | 3.1% |
| harveynorman.co.nz | 2 | 3.1% |
| Total: | 64 |
|---|---|
| Average: | 0.1/week |
| Votes: | 9.0 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 25 | 6.7% |
| noelleeming.co.nz | 22 | 5.9% |
| bunnings.co.nz | 16 | 4.3% |
| pbtech.co.nz | 15 | 4.0% |
| dicksmith.co.nz | 11 | 2.9% |
| gearbest.com | 9 | 2.4% |
| dominos.co.nz | 8 | 2.1% |
| burgerking.co.nz | 7 | 1.9% |
| 1-day.co.nz | 6 | 1.6% |
| amazon.com | 6 | 1.6% |
| Total: | 374 |
|---|---|
| Average: | 0.7/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| luxaflex.co.nz | 1 | 100.0% |
| Total: | 1 |
|---|---|
| Average: | 0.0/week |
| Votes: | 0.0 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| stuff.co.nz | 14 | 16.7% |
| viva.co.nz | 9 | 10.7% |
| mightyape.co.nz | 3 | 3.6% |
| mindfood.com | 3 | 3.6% |
| nzherald.co.nz | 3 | 3.6% |
| thisnzlife.co.nz | 3 | 3.6% |
| good.net.nz | 2 | 2.4% |
| ruralliving.co.nz | 2 | 2.4% |
| winwiththeherald.co.nz | 2 | 2.4% |
| womansday.co.nz | 2 | 2.4% |
| Total: | 84 |
|---|---|
| Average: | 0.1/week |