shonofear » statistics
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| dominos.co.nz | 42 | 9.1% |
| burgerking.co.nz | 26 | 5.6% |
| grouponnz.co.nz | 24 | 5.2% |
| thewarehouse.co.nz | 23 | 5.0% |
| woolworths.co.nz | 21 | 4.5% |
| burgerfuel.com | 19 | 4.1% |
| noelleeming.co.nz | 16 | 3.5% |
| kfc.co.nz | 15 | 3.2% |
| carlsjr.co.nz | 11 | 2.4% |
| aa.co.nz | 9 | 1.9% |
| Total: | 462 |
|---|---|
| Average: | 0.9/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| burgerfuel.com | 1 | 12.5% |
| dish.co.nz | 1 | 12.5% |
| fijiinternational.com | 1 | 12.5% |
| nzherald.co.nz | 1 | 12.5% |
| pbtech.co.nz | 1 | 12.5% |
| times.co.nz | 1 | 12.5% |
| winwiththeherald.co.nz | 1 | 12.5% |
| woolworths.co.nz | 1 | 12.5% |
| Total: | 8 |
|---|---|
| Average: | 0.0/week |