deladani » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| harveynorman.co.nz | 2 | 28.6% |
| themarket.com | 2 | 28.6% |
| barkersonline.co.nz | 1 | 14.3% |
| pbtech.co.nz | 1 | 14.3% |
| thewarehouse.co.nz | 1 | 14.3% |
| Total: | 7 |
|---|---|
| Average: | 0.0/week |
| Votes: | 16.4 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| themarket.com | 15 | 8.1% |
| noelleeming.co.nz | 14 | 7.5% |
| kogan.com | 10 | 5.4% |
| mevo.co.nz | 8 | 4.3% |
| trademe.co.nz | 8 | 4.3% |
| ubereats.com | 8 | 4.3% |
| barkersonline.co.nz | 7 | 3.8% |
| doordash.com | 7 | 3.8% |
| samsung.com | 6 | 3.2% |
| thewarehouse.co.nz | 6 | 3.2% |
| Total: | 186 |
|---|---|
| Average: | 0.3/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| magic.co.nz | 1 | 25.0% |
| new-caledonia.co.nz | 1 | 25.0% |
| trademe.co.nz | 1 | 25.0% |
| weareexplorers.co | 1 | 25.0% |
| Total: | 4 |
|---|---|
| Average: | 0.0/week |