shoson » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| bunnings.co.nz | 1 | 12.5% |
| exercisenz.org.nz | 1 | 12.5% |
| hannahsandnumberoneshoes.co.nz | 1 | 12.5% |
| mitre10.co.nz | 1 | 12.5% |
| nzherald.co.nz | 1 | 12.5% |
| resene.co.nz | 1 | 12.5% |
| southerncross.co.nz | 1 | 12.5% |
| torpedo7.co.nz | 1 | 12.5% |
| Total: | 8 |
|---|---|
| Average: | 0.0/week |
| Votes: | 13.2 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| dominos.co.nz | 9 | 4.0% |
| mevo.co.nz | 9 | 4.0% |
| thewarehouse.co.nz | 8 | 3.5% |
| americanexpress.com | 7 | 3.1% |
| noelleeming.co.nz | 7 | 3.1% |
| woolworths.co.nz | 6 | 2.6% |
| bunnings.co.nz | 5 | 2.2% |
| parkable.com | 5 | 2.2% |
| parkmate.co.nz | 5 | 2.2% |
| mcdonalds.co.nz | 4 | 1.8% |
| Total: | 227 |
|---|---|
| Average: | 0.4/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| bookthrone.com | 1 | 50.0% |
| magic.co.nz | 1 | 50.0% |
| Total: | 2 |
|---|---|
| Average: | 0.0/week |