HighvoltageRuss » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| socialgood.inc | 2 | 28.6% |
| yotoplay.com | 2 | 28.6% |
| network.americanexpress.com | 1 | 14.3% |
| themarket.com | 1 | 14.3% |
| winkalotts.co.nz | 1 | 14.3% |
| Total: | 7 |
|---|---|
| Average: | 0.0/week |
| Votes: | 5.6 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| trademe.co.nz | 10 | 6.4% |
| thewarehouse.co.nz | 9 | 5.8% |
| americanexpress.com | 8 | 5.1% |
| giantbubbles.co.nz | 6 | 3.8% |
| supercheapauto.co.nz | 5 | 3.2% |
| amazon.com.au | 4 | 2.6% |
| flybuys.co.nz | 4 | 2.6% |
| socialgood.inc | 4 | 2.6% |
| bunnings.co.nz | 3 | 1.9% |
| kogan.com | 3 | 1.9% |
| Total: | 156 |
|---|---|
| Average: | 0.4/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| mightyape.co.nz | 3 | 13.0% |
| trademe.co.nz | 2 | 8.7% |
| aa.co.nz | 1 | 4.3% |
| airnewzealand.co.nz | 1 | 4.3% |
| benjerryhunt.com | 1 | 4.3% |
| brickstore.nz | 1 | 4.3% |
| coca-cola.com | 1 | 4.3% |
| dhlclaimyourspot.co.nz | 1 | 4.3% |
| flybuys.co.nz | 1 | 4.3% |
| freshchoice.co.nz | 1 | 4.3% |
| Total: | 23 |
|---|---|
| Average: | 0.0/week |