MattNZ » statistics
Deal Votes
Store | Count | Percentage |
---|---|---|
epicgames.com | 5 | 5.3% |
kfc.co.nz | 4 | 4.3% |
mevo.co.nz | 4 | 4.3% |
dominos.co.nz | 3 | 3.2% |
goodpops.co.nz | 3 | 3.2% |
inkbird.co.nz | 3 | 3.2% |
jbhifi.co.nz | 3 | 3.2% |
steampowered.com | 3 | 3.2% |
woolworths.co.nz | 3 | 3.2% |
beatthatflight.com.au | 2 | 2.1% |
Total: | 94 |
---|---|
Average: | 0.3/week |
Competitions
Store | Count | Percentage |
---|---|---|
spark.co.nz | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 2.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
japan.travel | 1 | 20.0% |
labgrowndiamonds.nz | 1 | 20.0% |
marvel.com | 1 | 20.0% |
msi.com | 1 | 20.0% |
vervemagazine.co.nz | 1 | 20.0% |
Total: | 5 |
---|---|
Average: | 0.0/week |