Frugalgal » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| bluebellscakery.com | 1 | 14.3% |
| bose.co.nz | 1 | 14.3% |
| burgerking.co.nz | 1 | 14.3% |
| grabaseat.co.nz | 1 | 14.3% |
| hyperdrive.co.nz | 1 | 14.3% |
| nandos.co.nz | 1 | 14.3% |
| stpierres.co.nz | 1 | 14.3% |
| Total: | 7 |
|---|---|
| Average: | 0.0/week |
| Votes: | 6.1 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| gull.nz | 23 | 3.9% |
| thewarehouse.co.nz | 23 | 3.9% |
| dominos.co.nz | 18 | 3.1% |
| mevo.co.nz | 18 | 3.1% |
| beatthatflight.com.au | 16 | 2.7% |
| parkable.com | 16 | 2.7% |
| mcdonalds.co.nz | 15 | 2.6% |
| woolworths.co.nz | 15 | 2.6% |
| z.co.nz | 15 | 2.6% |
| ubereats.com | 11 | 1.9% |
| Total: | 586 |
|---|---|
| Average: | 1.5/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| didtheywin.co.nz | 1 | 33.3% |
| nzherald.co.nz | 1 | 33.3% |
| westfield.co.nz | 1 | 33.3% |
| Total: | 3 |
|---|---|
| Average: | 0.0/week |