sidnz » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 2 | 20.0% |
| aliexpress.com | 1 | 10.0% |
| barkersonline.co.nz | 1 | 10.0% |
| hellpizza.nz | 1 | 10.0% |
| pbtech.co.nz | 1 | 10.0% |
| sals.co.nz | 1 | 10.0% |
| thewarehouse.co.nz | 1 | 10.0% |
| z.co.nz | 1 | 10.0% |
| zomato.com | 1 | 10.0% |
| Total: | 10 |
|---|---|
| Average: | 0.0/week |
| Votes: | 10.5 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| parkable.com | 9 | 4.7% |
| waitomogroup.co.nz | 9 | 4.7% |
| noelleeming.co.nz | 7 | 3.6% |
| z.co.nz | 7 | 3.6% |
| kogan.com | 6 | 3.1% |
| themarket.com | 6 | 3.1% |
| thewarehouse.co.nz | 6 | 3.1% |
| torpedo7.co.nz | 5 | 2.6% |
| dominos.co.nz | 4 | 2.1% |
| paknsave.co.nz | 4 | 2.1% |
| Total: | 192 |
|---|---|
| Average: | 0.5/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| burgerking.co.nz | 1 | 50.0% |
| starbucksgetone.co.nz | 1 | 50.0% |
| Total: | 2 |
|---|---|
| Average: | 0.0/week |