neil » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| steampowered.com | 95 | 5.1% |
| apple.com | 66 | 3.5% |
| supercheapauto.co.nz | 54 | 2.9% |
| indiegala.com | 47 | 2.5% |
| woolworths.co.nz | 43 | 2.3% |
| dicksmith.co.nz | 35 | 1.9% |
| microsoft.com | 32 | 1.7% |
| bunnings.co.nz | 30 | 1.6% |
| epicgames.com | 30 | 1.6% |
| hellpizza.nz | 30 | 1.6% |
| Total: | 1866 |
|---|---|
| Average: | 3.2/week |
| Votes: | 6.1 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| dominos.co.nz | 171 | 4.6% |
| thewarehouse.co.nz | 120 | 3.3% |
| woolworths.co.nz | 112 | 3.0% |
| steampowered.com | 95 | 2.6% |
| supercheapauto.co.nz | 75 | 2.0% |
| apple.com | 67 | 1.8% |
| dicksmith.co.nz | 67 | 1.8% |
| noelleeming.co.nz | 65 | 1.8% |
| burgerfuel.com | 60 | 1.6% |
| burgerking.co.nz | 59 | 1.6% |
| Total: | 3683 |
|---|---|
| Average: | 6.3/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| stuff.co.nz | 1575 | 17.6% |
| mindfood.com | 686 | 7.7% |
| grownups.co.nz | 561 | 6.3% |
| viewauckland.co.nz | 382 | 4.3% |
| womansday.co.nz | 273 | 3.1% |
| wellingtonnz.com | 250 | 2.8% |
| kidspot.co.nz | 211 | 2.4% |
| viva.co.nz | 209 | 2.3% |
| thisnzlife.co.nz | 170 | 1.9% |
| totstoteens.co.nz | 161 | 1.8% |
| Total: | 8927 |
|---|---|
| Average: | 14.7/week |
| Votes: | 2.0 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| stuff.co.nz | 1615 | 17.4% |
| mindfood.com | 719 | 7.8% |
| grownups.co.nz | 561 | 6.1% |
| viewauckland.co.nz | 382 | 4.1% |
| womansday.co.nz | 281 | 3.0% |
| wellingtonnz.com | 266 | 2.9% |
| viva.co.nz | 219 | 2.4% |
| kidspot.co.nz | 218 | 2.4% |
| nzherald.co.nz | 180 | 1.9% |
| thisnzlife.co.nz | 180 | 1.9% |
| Total: | 9269 |
|---|---|
| Average: | 15.2/week |