neil » statistics
Deals
Store | Count | Percentage |
---|---|---|
apple.com | 66 | 3.9% |
supercheapauto.co.nz | 46 | 2.7% |
indiegala.com | 45 | 2.6% |
countdown.co.nz | 43 | 2.5% |
steampowered.com | 36 | 2.1% |
dicksmith.co.nz | 35 | 2.1% |
microsoft.com | 31 | 1.8% |
hellpizza.nz | 30 | 1.8% |
bunnings.co.nz | 29 | 1.7% |
jbhifi.co.nz | 28 | 1.6% |
Total: | 1702 |
---|---|
Average: | 3.8/week |
Votes: | 5.6 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
dominos.co.nz | 171 | 4.9% |
thewarehouse.co.nz | 120 | 3.4% |
countdown.co.nz | 112 | 3.2% |
apple.com | 67 | 1.9% |
dicksmith.co.nz | 67 | 1.9% |
supercheapauto.co.nz | 67 | 1.9% |
noelleeming.co.nz | 65 | 1.8% |
burgerfuel.com | 60 | 1.7% |
burgerking.co.nz | 59 | 1.7% |
hellpizza.nz | 59 | 1.7% |
Total: | 3515 |
---|---|
Average: | 7.8/week |
Competitions
Store | Count | Percentage |
---|---|---|
stuff.co.nz | 1569 | 20.3% |
mindfood.com | 618 | 8.0% |
viewauckland.co.nz | 382 | 4.9% |
womansday.co.nz | 273 | 3.5% |
grownups.co.nz | 257 | 3.3% |
wellingtonnz.com | 250 | 3.2% |
viva.co.nz | 209 | 2.7% |
kidspot.co.nz | 205 | 2.7% |
thisnzlife.co.nz | 170 | 2.2% |
nzherald.co.nz | 155 | 2.0% |
Total: | 7722 |
---|---|
Average: | 16.2/week |
Votes: | 1.7 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
stuff.co.nz | 1607 | 19.9% |
mindfood.com | 651 | 8.1% |
viewauckland.co.nz | 382 | 4.7% |
womansday.co.nz | 281 | 3.5% |
wellingtonnz.com | 266 | 3.3% |
grownups.co.nz | 257 | 3.2% |
viva.co.nz | 219 | 2.7% |
kidspot.co.nz | 212 | 2.6% |
thisnzlife.co.nz | 180 | 2.2% |
nzherald.co.nz | 177 | 2.2% |
Total: | 8059 |
---|---|
Average: | 16.9/week |