neil » statistics
Deals
Store | Count | Percentage |
---|---|---|
steampowered.com | 74 | 4.1% |
apple.com | 66 | 3.7% |
supercheapauto.co.nz | 50 | 2.8% |
indiegala.com | 46 | 2.5% |
woolworths.co.nz | 43 | 2.4% |
dicksmith.co.nz | 35 | 1.9% |
microsoft.com | 32 | 1.8% |
bunnings.co.nz | 30 | 1.7% |
hellpizza.nz | 30 | 1.7% |
jbhifi.co.nz | 28 | 1.5% |
Total: | 1808 |
---|---|
Average: | 3.2/week |
Votes: | 6.0 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
dominos.co.nz | 171 | 4.7% |
thewarehouse.co.nz | 120 | 3.3% |
woolworths.co.nz | 112 | 3.1% |
steampowered.com | 74 | 2.0% |
supercheapauto.co.nz | 71 | 2.0% |
apple.com | 67 | 1.8% |
dicksmith.co.nz | 67 | 1.8% |
noelleeming.co.nz | 65 | 1.8% |
burgerfuel.com | 60 | 1.7% |
burgerking.co.nz | 59 | 1.6% |
Total: | 3625 |
---|---|
Average: | 6.5/week |
Competitions
Store | Count | Percentage |
---|---|---|
stuff.co.nz | 1575 | 18.3% |
mindfood.com | 669 | 7.8% |
grownups.co.nz | 513 | 6.0% |
viewauckland.co.nz | 382 | 4.5% |
womansday.co.nz | 273 | 3.2% |
wellingtonnz.com | 250 | 2.9% |
kidspot.co.nz | 211 | 2.5% |
viva.co.nz | 209 | 2.4% |
thisnzlife.co.nz | 170 | 2.0% |
nzherald.co.nz | 158 | 1.8% |
Total: | 8584 |
---|---|
Average: | 14.8/week |
Votes: | 1.9 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
stuff.co.nz | 1615 | 18.1% |
mindfood.com | 702 | 7.9% |
grownups.co.nz | 513 | 5.7% |
viewauckland.co.nz | 382 | 4.3% |
womansday.co.nz | 281 | 3.1% |
wellingtonnz.com | 266 | 3.0% |
viva.co.nz | 219 | 2.5% |
kidspot.co.nz | 218 | 2.4% |
nzherald.co.nz | 180 | 2.0% |
thisnzlife.co.nz | 180 | 2.0% |
Total: | 8926 |
---|---|
Average: | 15.3/week |