akrotohur » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 10 | 20.4% |
| bunnings.co.nz | 9 | 18.4% |
| paknsave.co.nz | 6 | 12.2% |
| newworld.co.nz | 3 | 6.1% |
| woolworths.co.nz | 3 | 6.1% |
| themarket.com | 2 | 4.1% |
| chemistwarehouse.co.nz | 1 | 2.0% |
| costco.co.nz | 1 | 2.0% |
| crackerjack.co.nz | 1 | 2.0% |
| freshchoice.co.nz | 1 | 2.0% |
| Total: | 49 |
|---|---|
| Average: | 0.1/week |
| Votes: | 8.9 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 383 | 20.8% |
| bunnings.co.nz | 92 | 5.0% |
| woolworths.co.nz | 82 | 4.5% |
| noelleeming.co.nz | 67 | 3.6% |
| themarket.com | 59 | 3.2% |
| paknsave.co.nz | 58 | 3.2% |
| supercheapauto.co.nz | 48 | 2.6% |
| pbtech.co.nz | 46 | 2.5% |
| warehousestationery.co.nz | 42 | 2.3% |
| z.co.nz | 38 | 2.1% |
| Total: | 1837 |
|---|---|
| Average: | 3.4/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| stuff.co.nz | 2 | 33.3% |
| trolleydash.co.nz | 2 | 33.3% |
| ruralliving.co.nz | 1 | 16.7% |
| visitscotland.com | 1 | 16.7% |
| Total: | 6 |
|---|---|
| Average: | 0.0/week |