Cobra » statistics
Deals
Store | Count | Percentage |
---|---|---|
paknsave.co.nz | 4 | 16.7% |
secureparking.co.nz | 3 | 12.5% |
grouponnz.co.nz | 2 | 8.3% |
parkmate.co.nz | 2 | 8.3% |
amiroadsiderescue.co.nz | 1 | 4.2% |
caltex.co.nz | 1 | 4.2% |
dominos.co.nz | 1 | 4.2% |
flybuys.co.nz | 1 | 4.2% |
hellpizza.nz | 1 | 4.2% |
kerijuice.co.nz | 1 | 4.2% |
Total: | 24 |
---|---|
Average: | 0.1/week |
Votes: | 13.5 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
dominos.co.nz | 13 | 4.3% |
z.co.nz | 13 | 4.3% |
spotify.com | 11 | 3.7% |
ubereats.com | 11 | 3.7% |
torpedo7.co.nz | 9 | 3.0% |
flybuys.co.nz | 8 | 2.7% |
shopback.co.nz | 8 | 2.7% |
woolworths.co.nz | 8 | 2.7% |
harveynormanphotos.co.nz | 7 | 2.3% |
mcdonalds.co.nz | 7 | 2.3% |
Total: | 301 |
---|---|
Average: | 0.8/week |
Competitions
Store | Count | Percentage |
---|---|---|
burgerking.co.nz | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 3.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
burgerking.co.nz | 2 | 15.4% |
trolleydash.co.nz | 2 | 15.4% |
airnewzealand.co.nz | 1 | 7.7% |
griffins160th.co.nz | 1 | 7.7% |
masport-promo.com | 1 | 7.7% |
newworld.co.nz | 1 | 7.7% |
stuff.co.nz | 1 | 7.7% |
thewarehouse.co.nz | 1 | 7.7% |
trademe.co.nz | 1 | 7.7% |
winwithtvnz.co.nz | 1 | 7.7% |
Total: | 13 |
---|---|
Average: | 0.0/week |