bananacut » statistics
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| z.co.nz | 6 | 13.3% |
| entertainmentbook.co.nz | 3 | 6.7% |
| epicgames.com | 2 | 4.4% |
| flybuys.co.nz | 2 | 4.4% |
| hellpizza.nz | 2 | 4.4% |
| munchtime.co.nz | 2 | 4.4% |
| spark.co.nz | 2 | 4.4% |
| aeliadutyfree.co.nz | 1 | 2.2% |
| amazon.com | 1 | 2.2% |
| atlassian.com | 1 | 2.2% |
| Total: | 45 |
|---|---|
| Average: | 0.1/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| dish.co.nz | 1 | 100.0% |
| Total: | 1 |
|---|---|
| Average: | 0.0/week |
| Votes: | 9.0 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| stuff.co.nz | 3 | 30.0% |
| womansday.co.nz | 2 | 20.0% |
| brollysheets.co.nz | 1 | 10.0% |
| bunchoballoonsgame.com | 1 | 10.0% |
| dish.co.nz | 1 | 10.0% |
| nzherald.co.nz | 1 | 10.0% |
| theurbanlist.com | 1 | 10.0% |
| Total: | 10 |
|---|---|
| Average: | 0.0/week |