koda0429 » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 2 | 66.7% |
| at.govt.nz | 1 | 33.3% |
| Total: | 3 |
|---|---|
| Average: | 0.0/week |
| Votes: | 17.0 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 10 | 17.2% |
| bunnings.co.nz | 3 | 5.2% |
| at.govt.nz | 2 | 3.4% |
| dicksmith.co.nz | 2 | 3.4% |
| dominos.co.nz | 2 | 3.4% |
| humblebundle.com | 2 | 3.4% |
| noelleeming.co.nz | 2 | 3.4% |
| rosegal.com | 2 | 3.4% |
| uber.com | 2 | 3.4% |
| woolworths.co.nz | 2 | 3.4% |
| Total: | 58 |
|---|---|
| Average: | 0.1/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| warehousestationery.co.nz | 1 | 100.0% |
| Total: | 1 |
|---|---|
| Average: | 0.0/week |
| Votes: | 1.0 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| warehousestationery.co.nz | 1 | 100.0% |
| Total: | 1 |
|---|---|
| Average: | 0.0/week |