risingstar » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| onceit.co.nz | 2 | 12.5% |
| amazon.com | 1 | 6.2% |
| arrow.com | 1 | 6.2% |
| briscoes.co.nz | 1 | 6.2% |
| diamondmeals.co.nz | 1 | 6.2% |
| grabone.co.nz | 1 | 6.2% |
| heartofthecity.co.nz | 1 | 6.2% |
| hellpizza.nz | 1 | 6.2% |
| inkind.com | 1 | 6.2% |
| noelleeming.co.nz | 1 | 6.2% |
| Total: | 16 |
|---|---|
| Average: | 0.0/week |
| Votes: | 9.7 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| onceit.co.nz | 6 | 4.0% |
| torpedo7.co.nz | 6 | 4.0% |
| flybuys.co.nz | 5 | 3.3% |
| parkable.com | 5 | 3.3% |
| thewarehouse.co.nz | 5 | 3.3% |
| woolworths.co.nz | 5 | 3.3% |
| amazon.com | 4 | 2.7% |
| waitomogroup.co.nz | 4 | 2.7% |
| z.co.nz | 4 | 2.7% |
| briscoes.co.nz | 3 | 2.0% |
| Total: | 150 |
|---|---|
| Average: | 0.3/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| newworld.co.nz | 1 | 33.3% |
| nzherald.co.nz | 1 | 33.3% |
| tvnz.co.nz | 1 | 33.3% |
| Total: | 3 |
|---|---|
| Average: | 0.0/week |