Neokiwi » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| skysportnow.co.nz | 1 | 100.0% |
| Total: | 1 |
|---|---|
| Average: | 0.0/week |
| Votes: | 28.0 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| newworld.co.nz | 3 | 13.0% |
| bunnings.co.nz | 2 | 8.7% |
| disneyplus.com | 2 | 8.7% |
| woolworths.co.nz | 2 | 8.7% |
| briscoes.co.nz | 1 | 4.3% |
| gog.com | 1 | 4.3% |
| harveynorman.co.nz | 1 | 4.3% |
| hellers.co.nz | 1 | 4.3% |
| madbutcher.co.nz | 1 | 4.3% |
| onceit.co.nz | 1 | 4.3% |
| Total: | 23 |
|---|---|
| Average: | 0.1/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| 03magazine.co.nz | 1 | 14.3% |
| bosch-home.co.nz | 1 | 14.3% |
| country-wide.co.nz | 1 | 14.3% |
| herworld.co.nz | 1 | 14.3% |
| newworld.co.nz | 1 | 14.3% |
| powershop.co.nz | 1 | 14.3% |
| vitapet.com | 1 | 14.3% |
| Total: | 7 |
|---|---|
| Average: | 0.0/week |