dealhore » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| aeliadutyfree.co.nz | 4 | 36.4% |
| thewarehouse.co.nz | 3 | 27.3% |
| beinsports.com | 1 | 9.1% |
| cdkeys.com | 1 | 9.1% |
| changiairport.com | 1 | 9.1% |
| grouponnz.co.nz | 1 | 9.1% |
| Total: | 11 |
|---|---|
| Average: | 0.0/week |
| Votes: | 8.7 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 27 | 19.0% |
| microsoft.com | 5 | 3.5% |
| z.co.nz | 5 | 3.5% |
| aeliadutyfree.co.nz | 4 | 2.8% |
| gull.nz | 3 | 2.1% |
| harveynorman.co.nz | 3 | 2.1% |
| noelleeming.co.nz | 3 | 2.1% |
| themarket.com | 3 | 2.1% |
| ubereats.com | 3 | 2.1% |
| amazon.com | 2 | 1.4% |
| Total: | 142 |
|---|---|
| Average: | 0.3/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| swee.ps | 1 | 100.0% |
| Total: | 1 |
|---|---|
| Average: | 0.0/week |
| Votes: | 3.0 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| dish.co.nz | 1 | 16.7% |
| lottonz.co.nz | 1 | 16.7% |
| mindfood.com | 1 | 16.7% |
| newworld.co.nz | 1 | 16.7% |
| stuff.co.nz | 1 | 16.7% |
| swee.ps | 1 | 16.7% |
| Total: | 6 |
|---|---|
| Average: | 0.0/week |