michjfro » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| rabodirect.co.nz | 2 | 100.0% |
| Total: | 2 |
|---|---|
| Average: | 0.0/week |
| Votes: | 3.5 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| udemy.com | 13 | 10.0% |
| noelleeming.co.nz | 7 | 5.4% |
| jbhifi.co.nz | 5 | 3.8% |
| spark.co.nz | 5 | 3.8% |
| dicksmith.co.nz | 4 | 3.1% |
| thewarehouse.co.nz | 4 | 3.1% |
| dominos.co.nz | 3 | 2.3% |
| harveynorman.co.nz | 3 | 2.3% |
| paknsave.co.nz | 3 | 2.3% |
| pbtech.co.nz | 3 | 2.3% |
| Total: | 130 |
|---|---|
| Average: | 0.2/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| stuff.co.nz | 3 | 21.4% |
| winwiththeherald.co.nz | 2 | 14.3% |
| anz.co.nz | 1 | 7.1% |
| caltex.com | 1 | 7.1% |
| cheapies.nz | 1 | 7.1% |
| fashionandbeauty.co.nz | 1 | 7.1% |
| foodlovers.co.nz | 1 | 7.1% |
| nzroadcyclist.co.nz | 1 | 7.1% |
| pcexperts.co.nz | 1 | 7.1% |
| queensland.com | 1 | 7.1% |
| Total: | 14 |
|---|---|
| Average: | 0.0/week |