MrSomeone » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 5 | 62.5% |
| dominos.co.nz | 1 | 12.5% |
| grabone.co.nz | 1 | 12.5% |
| pbtech.co.nz | 1 | 12.5% |
| Total: | 8 |
|---|---|
| Average: | 0.0/week |
| Votes: | 22.4 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 27 | 21.8% |
| dominos.co.nz | 9 | 7.3% |
| themarket.com | 6 | 4.8% |
| woolworths.co.nz | 6 | 4.8% |
| mightyape.co.nz | 5 | 4.0% |
| grabone.co.nz | 4 | 3.2% |
| mitre10.co.nz | 4 | 3.2% |
| briscoes.co.nz | 3 | 2.4% |
| mcdonalds.co.nz | 3 | 2.4% |
| paknsave.co.nz | 3 | 2.4% |
| Total: | 124 |
|---|---|
| Average: | 0.3/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| pinandwin.nz | 1 | 50.0% |
| youtube.com | 1 | 50.0% |
| Total: | 2 |
|---|---|
| Average: | 0.0/week |