Dunno » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 28 | 18.1% |
| mightyape.co.nz | 10 | 6.5% |
| amazon.com | 6 | 3.9% |
| dicksmith.co.nz | 6 | 3.9% |
| harveynorman.co.nz | 5 | 3.2% |
| noelleeming.co.nz | 5 | 3.2% |
| spark.co.nz | 5 | 3.2% |
| woolworths.co.nz | 4 | 2.6% |
| 2degreesmobile.co.nz | 3 | 1.9% |
| grabone.co.nz | 3 | 1.9% |
| Total: | 155 |
|---|---|
| Average: | 0.3/week |
| Votes: | 6.0 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 175 | 15.1% |
| dominos.co.nz | 44 | 3.8% |
| themarket.com | 40 | 3.4% |
| noelleeming.co.nz | 37 | 3.2% |
| pbtech.co.nz | 36 | 3.1% |
| woolworths.co.nz | 34 | 2.9% |
| mightyape.co.nz | 33 | 2.8% |
| shopback.co.nz | 30 | 2.6% |
| trademe.co.nz | 28 | 2.4% |
| amazon.com | 25 | 2.2% |
| Total: | 1160 |
|---|---|
| Average: | 2.0/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| coke.co.nz | 1 | 12.5% |
| everythingyouneed.co.nz | 1 | 12.5% |
| giftstation.co.nz | 1 | 12.5% |
| powershop.co.nz | 1 | 12.5% |
| skittlesplay.com | 1 | 12.5% |
| spark.co.nz | 1 | 12.5% |
| theedge.co.nz | 1 | 12.5% |
| thelaughingcow.com.au | 1 | 12.5% |
| Total: | 8 |
|---|---|
| Average: | 0.0/week |
| Votes: | 1.8 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| stuff.co.nz | 6 | 5.2% |
| cheapies.nz | 4 | 3.4% |
| flybuys.co.nz | 3 | 2.6% |
| newworld.co.nz | 3 | 2.6% |
| coca-cola.com | 2 | 1.7% |
| codralpromowin.com.au | 2 | 1.7% |
| fresh.co.nz | 2 | 1.7% |
| m2now.co.nz | 2 | 1.7% |
| nzgardener.co.nz | 2 | 1.7% |
| powershop.co.nz | 2 | 1.7% |
| Total: | 116 |
|---|---|
| Average: | 0.2/week |