relishpuke » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 4 | 25.0% |
| grouponnz.co.nz | 3 | 18.8% |
| bookme.co.nz | 1 | 6.2% |
| culleys.co.nz | 1 | 6.2% |
| farmersbox.co.nz | 1 | 6.2% |
| goodycard.co.nz | 1 | 6.2% |
| jetstar.com | 1 | 6.2% |
| lightbox.co.nz | 1 | 6.2% |
| noelleeming.co.nz | 1 | 6.2% |
| ola.co.nz | 1 | 6.2% |
| Total: | 16 |
|---|---|
| Average: | 0.0/week |
| Votes: | 7.9 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 42 | 16.8% |
| dicksmith.co.nz | 13 | 5.2% |
| noelleeming.co.nz | 13 | 5.2% |
| dominos.co.nz | 12 | 4.8% |
| woolworths.co.nz | 11 | 4.4% |
| grouponnz.co.nz | 9 | 3.6% |
| aa.co.nz | 7 | 2.8% |
| 1-day.co.nz | 5 | 2.0% |
| burgerking.co.nz | 5 | 2.0% |
| gull.nz | 5 | 2.0% |
| Total: | 250 |
|---|---|
| Average: | 0.4/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| heartofthecity.co.nz | 1 | 50.0% |
| lightbox.co.nz | 1 | 50.0% |
| Total: | 2 |
|---|---|
| Average: | 0.0/week |
| Votes: | 1.0 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| heartofthecity.co.nz | 1 | 33.3% |
| lightbox.co.nz | 1 | 33.3% |
| secretsofoman.com.au | 1 | 33.3% |
| Total: | 3 |
|---|---|
| Average: | 0.0/week |