33coupe » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| bunnings.co.nz | 2 | 100.0% |
| Total: | 2 |
|---|---|
| Average: | 0.0/week |
| Votes: | 9.5 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| bunnings.co.nz | 2 | 25.0% |
| kmart.co.nz | 2 | 25.0% |
| myfoodbag.co.nz | 1 | 12.5% |
| playstation.com | 1 | 12.5% |
| supercheapauto.co.nz | 1 | 12.5% |
| woolworths.co.nz | 1 | 12.5% |
| Total: | 8 |
|---|---|
| Average: | 0.0/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| airnewzealand.co.nz | 1 | 5.6% |
| briscoes.co.nz | 1 | 5.6% |
| coffeesupreme.com | 1 | 5.6% |
| dish.co.nz | 1 | 5.6% |
| eastlife.co.nz | 1 | 5.6% |
| goodmagazine.co.nz | 1 | 5.6% |
| greatbighearingcheck.co.nz | 1 | 5.6% |
| hondamotorbikes.co.nz | 1 | 5.6% |
| lululemon.com.au | 1 | 5.6% |
| meloyelo.nz | 1 | 5.6% |
| Total: | 18 |
|---|---|
| Average: | 0.0/week |