ross » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| dominos.co.nz | 8 | 15.7% |
| noelleeming.co.nz | 4 | 7.8% |
| pbtech.co.nz | 4 | 7.8% |
| thewarehouse.co.nz | 4 | 7.8% |
| amazon.com.au | 2 | 3.9% |
| computerlounge.co.nz | 2 | 3.9% |
| harveynorman.co.nz | 2 | 3.9% |
| mightyape.co.nz | 2 | 3.9% |
| woolworths.co.nz | 2 | 3.9% |
| 1-day.co.nz | 1 | 2.0% |
| Total: | 51 |
|---|---|
| Average: | 0.1/week |
| Votes: | 9.6 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 13 | 8.3% |
| noelleeming.co.nz | 12 | 7.6% |
| dominos.co.nz | 11 | 7.0% |
| pbtech.co.nz | 5 | 3.2% |
| amazon.com.au | 4 | 2.5% |
| dell.com | 4 | 2.5% |
| torpedo7.co.nz | 4 | 2.5% |
| briscoes.co.nz | 3 | 1.9% |
| bunnings.co.nz | 3 | 1.9% |
| computerlounge.co.nz | 3 | 1.9% |
| Total: | 157 |
|---|---|
| Average: | 0.3/week |