Spray » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| burgerking.co.nz | 3 | 18.8% |
| carlsjr.co.nz | 1 | 6.2% |
| dominos.co.nz | 1 | 6.2% |
| ebgames.co.nz | 1 | 6.2% |
| hallensteins.com | 1 | 6.2% |
| itunes.apple.com | 1 | 6.2% |
| microsoftstore.com | 1 | 6.2% |
| mightyape.co.nz | 1 | 6.2% |
| noelleeming.co.nz | 1 | 6.2% |
| rebelsport.co.nz | 1 | 6.2% |
| Total: | 16 |
|---|---|
| Average: | 0.0/week |
| Votes: | 8.1 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| burgerking.co.nz | 10 | 7.9% |
| noelleeming.co.nz | 7 | 5.5% |
| dominos.co.nz | 6 | 4.7% |
| jbhifi.co.nz | 6 | 4.7% |
| thewarehouse.co.nz | 5 | 3.9% |
| amazon.com | 3 | 2.4% |
| burgerfuel.com | 3 | 2.4% |
| carlsjr.co.nz | 3 | 2.4% |
| gearbest.com | 3 | 2.4% |
| grouponnz.co.nz | 3 | 2.4% |
| Total: | 127 |
|---|---|
| Average: | 0.3/week |