Fungi » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| macpac.co.nz | 2 | 33.3% |
| everydayrewards.co.nz | 1 | 16.7% |
| kathmandu.co.nz | 1 | 16.7% |
| skysportnow.co.nz | 1 | 16.7% |
| thewarehouse.co.nz | 1 | 16.7% |
| Total: | 6 |
|---|---|
| Average: | 0.1/week |
| Votes: | 11.5 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| 2degreesmobile.co.nz | 2 | 12.5% |
| macpac.co.nz | 2 | 12.5% |
| thewarehouse.co.nz | 2 | 12.5% |
| bunnings.co.nz | 1 | 6.2% |
| chemistwarehouse.co.nz | 1 | 6.2% |
| everydayrewards.co.nz | 1 | 6.2% |
| gas.kiwi | 1 | 6.2% |
| jacklondon.com.au | 1 | 6.2% |
| kathmandu.co.nz | 1 | 6.2% |
| noelleeming.co.nz | 1 | 6.2% |
| Total: | 16 |
|---|---|
| Average: | 0.2/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| kiwibank.co.nz | 1 | 33.3% |
| newworld.co.nz | 1 | 33.3% |
| yourhomeandgarden.co.nz | 1 | 33.3% |
| Total: | 3 |
|---|---|
| Average: | 0.0/week |
| Votes: | 15.3 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| newworld.co.nz | 3 | 21.4% |
| airnewzealand.co.nz | 1 | 7.1% |
| bemorepenguin.co.nz | 1 | 7.1% |
| coca-cola.com | 1 | 7.1% |
| flightcentre.co.nz | 1 | 7.1% |
| getready.govt.nz | 1 | 7.1% |
| kiwibank.co.nz | 1 | 7.1% |
| mindfood.com | 1 | 7.1% |
| thewarehouse.co.nz | 1 | 7.1% |
| trademe.co.nz | 1 | 7.1% |
| Total: | 14 |
|---|---|
| Average: | 0.0/week |