smithy2211 » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 1 | 14.3% |
| asics.com | 1 | 14.3% |
| foursquare.co.nz | 1 | 14.3% |
| huffer.co.nz | 1 | 14.3% |
| nzsuperrugbyclubs.co.nz | 1 | 14.3% |
| rebelsport.co.nz | 1 | 14.3% |
| repco.co.nz | 1 | 14.3% |
| Total: | 7 |
|---|---|
| Average: | 0.1/week |
| Votes: | 12.6 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 4 | 6.6% |
| noelleeming.co.nz | 3 | 4.9% |
| torpedo7.co.nz | 3 | 4.9% |
| amazon.com.au | 2 | 3.3% |
| gull.nz | 2 | 3.3% |
| hoyts.co.nz | 2 | 3.3% |
| mightyape.co.nz | 2 | 3.3% |
| nzpost.co.nz | 2 | 3.3% |
| asics.com | 1 | 1.6% |
| beatthatflight.com.au | 1 | 1.6% |
| Total: | 61 |
|---|---|
| Average: | 0.5/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| mightyape.co.nz | 1 | 50.0% |
| planetfun.co.nz | 1 | 50.0% |
| Total: | 2 |
|---|---|
| Average: | 0.0/week |