chep » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| doordash.com | 10 | 21.3% |
| shopback.co.nz | 6 | 12.8% |
| ubereats.com | 6 | 12.8% |
| woolworths.co.nz | 6 | 12.8% |
| dominos.co.nz | 3 | 6.4% |
| burgerking.co.nz | 2 | 4.3% |
| dosh.nz | 2 | 4.3% |
| mcdonalds.co.nz | 2 | 4.3% |
| bluebridge.co.nz | 1 | 2.1% |
| delivereasy.co.nz | 1 | 2.1% |
| Total: | 47 |
|---|---|
| Average: | 0.4/week |
| Votes: | 26.1 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| doordash.com | 11 | 12.5% |
| shopback.co.nz | 11 | 12.5% |
| woolworths.co.nz | 11 | 12.5% |
| dominos.co.nz | 10 | 11.4% |
| ubereats.com | 7 | 8.0% |
| burgerking.co.nz | 4 | 4.5% |
| mcdonalds.co.nz | 4 | 4.5% |
| dosh.nz | 3 | 3.4% |
| supercheapauto.co.nz | 3 | 3.4% |
| gull.nz | 2 | 2.3% |
| Total: | 88 |
|---|---|
| Average: | 0.7/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| burgerking.co.nz | 1 | 50.0% |
| freshchoice.co.nz | 1 | 50.0% |
| Total: | 2 |
|---|---|
| Average: | 0.0/week |