BlackLab » statistics
Deals
Store | Count | Percentage |
---|---|---|
allbirds.co.nz | 1 | 16.7% |
burgerwisconsin.co.nz | 1 | 16.7% |
dirtydog.com | 1 | 16.7% |
farmers.co.nz | 1 | 16.7% |
officemax.co.nz | 1 | 16.7% |
petdirect.co.nz | 1 | 16.7% |
Total: | 6 |
---|---|
Average: | 0.1/week |
Votes: | 7.8 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
allbirds.co.nz | 2 | 5.0% |
burgerking.co.nz | 2 | 5.0% |
delivereasy.co.nz | 2 | 5.0% |
goodpops.co.nz | 2 | 5.0% |
mevo.co.nz | 2 | 5.0% |
officemax.co.nz | 2 | 5.0% |
apple.com | 1 | 2.5% |
bostik.com | 1 | 2.5% |
bunnings.co.nz | 1 | 2.5% |
burgerwisconsin.co.nz | 1 | 2.5% |
Total: | 40 |
---|---|
Average: | 0.4/week |
Competitions
Store | Count | Percentage |
---|---|---|
allbirds.co.nz | 1 | 9.1% |
aucklandairport.co.nz | 1 | 9.1% |
dhl.com | 1 | 9.1% |
haier.co.nz | 1 | 9.1% |
heineken.com | 1 | 9.1% |
rydges.com | 1 | 9.1% |
samsung.com | 1 | 9.1% |
streetmachine.com.au | 1 | 9.1% |
uniquelynelson.nz | 1 | 9.1% |
wellingtonairport.co.nz | 1 | 9.1% |
Total: | 11 |
---|---|
Average: | 0.0/week |
Votes: | 7.7 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
airnewzealand.co.nz | 3 | 6.0% |
codralpromowin.com.au | 2 | 4.0% |
dhl.com | 2 | 4.0% |
hyundai.co.nz | 2 | 4.0% |
lottonz.co.nz | 2 | 4.0% |
mitre10.co.nz | 2 | 4.0% |
samsung.com | 2 | 4.0% |
trademe.co.nz | 2 | 4.0% |
westfield.co.nz | 2 | 4.0% |
allbirds.co.nz | 1 | 2.0% |
Total: | 50 |
---|---|
Average: | 0.1/week |