BlackLab » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| allbirds.co.nz | 1 | 14.3% |
| burgerwisconsin.co.nz | 1 | 14.3% |
| dirtydog.com | 1 | 14.3% |
| farmers.co.nz | 1 | 14.3% |
| officemax.co.nz | 1 | 14.3% |
| petdirect.co.nz | 1 | 14.3% |
| queensgate.co.nz | 1 | 14.3% |
| Total: | 7 |
|---|---|
| Average: | 0.1/week |
| Votes: | 7.0 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| allbirds.co.nz | 2 | 4.3% |
| bunnings.co.nz | 2 | 4.3% |
| burgerking.co.nz | 2 | 4.3% |
| delivereasy.co.nz | 2 | 4.3% |
| goodpops.co.nz | 2 | 4.3% |
| mevo.co.nz | 2 | 4.3% |
| officemax.co.nz | 2 | 4.3% |
| apple.com | 1 | 2.2% |
| bostik.com | 1 | 2.2% |
| briscoes.co.nz | 1 | 2.2% |
| Total: | 46 |
|---|---|
| Average: | 0.3/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| allbirds.co.nz | 1 | 9.1% |
| aucklandairport.co.nz | 1 | 9.1% |
| dhl.com | 1 | 9.1% |
| haier.co.nz | 1 | 9.1% |
| heineken.com | 1 | 9.1% |
| rydges.com | 1 | 9.1% |
| samsung.com | 1 | 9.1% |
| streetmachine.com.au | 1 | 9.1% |
| uniquelynelson.nz | 1 | 9.1% |
| wellingtonairport.co.nz | 1 | 9.1% |
| Total: | 11 |
|---|---|
| Average: | 0.0/week |
| Votes: | 7.7 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| airnewzealand.co.nz | 3 | 5.5% |
| trademe.co.nz | 3 | 5.5% |
| codralpromowin.com.au | 2 | 3.6% |
| dhl.com | 2 | 3.6% |
| hyundai.co.nz | 2 | 3.6% |
| lottonz.co.nz | 2 | 3.6% |
| mitre10.co.nz | 2 | 3.6% |
| samsung.com | 2 | 3.6% |
| wellingtonnz.com | 2 | 3.6% |
| westfield.co.nz | 2 | 3.6% |
| Total: | 55 |
|---|---|
| Average: | 0.1/week |