Bobtherobber » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 11 | 23.4% |
| torpedo7.co.nz | 6 | 12.8% |
| noelleeming.co.nz | 3 | 6.4% |
| aliexpress.com | 2 | 4.3% |
| flamingoscooters.com | 2 | 4.3% |
| lonestar.co.nz | 2 | 4.3% |
| samsung.com | 2 | 4.3% |
| benjerry.co.nz | 1 | 2.1% |
| coffeeculture.co.nz | 1 | 2.1% |
| doordash.com | 1 | 2.1% |
| Total: | 47 |
|---|---|
| Average: | 0.3/week |
| Votes: | 6.3 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 32 | 15.0% |
| torpedo7.co.nz | 11 | 5.1% |
| noelleeming.co.nz | 10 | 4.7% |
| samsung.com | 10 | 4.7% |
| doordash.com | 6 | 2.8% |
| mightyape.co.nz | 6 | 2.8% |
| pbtech.co.nz | 6 | 2.8% |
| trademe.co.nz | 4 | 1.9% |
| ubereats.com | 4 | 1.9% |
| woolworths.co.nz | 4 | 1.9% |
| Total: | 214 |
|---|---|
| Average: | 1.5/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| torpedo7.co.nz | 2 | 18.2% |
| gomedia.co.nz | 1 | 9.1% |
| highbrook.co.nz | 1 | 9.1% |
| homemagazine.nz | 1 | 9.1% |
| lifepharmacy.co.nz | 1 | 9.1% |
| muchmoore.co.nz | 1 | 9.1% |
| nespresso.com | 1 | 9.1% |
| thegashub.co.nz | 1 | 9.1% |
| trademe.co.nz | 1 | 9.1% |
| whittakers.co.nz | 1 | 9.1% |
| Total: | 11 |
|---|---|
| Average: | 0.0/week |
| Votes: | 4.7 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| burgerking.co.nz | 2 | 5.7% |
| torpedo7.co.nz | 2 | 5.7% |
| trademe.co.nz | 2 | 5.7% |
| whittakers.co.nz | 2 | 5.7% |
| aucklandairport.co.nz | 1 | 2.9% |
| bricksmegastore.com | 1 | 2.9% |
| fisherfunds.co.nz | 1 | 2.9% |
| freshchoice.co.nz | 1 | 2.9% |
| getlostmagazine.com | 1 | 2.9% |
| gomedia.co.nz | 1 | 2.9% |
| Total: | 35 |
|---|---|
| Average: | 0.1/week |