bren » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 3 | 10.7% |
| innovations.co.nz | 2 | 7.1% |
| treatme.co.nz | 2 | 7.1% |
| 2degreesmobile.co.nz | 1 | 3.6% |
| barkers.co.nz | 1 | 3.6% |
| belltea.co.nz | 1 | 3.6% |
| cruisesalefinder.com.au | 1 | 3.6% |
| freshtogo.co.nz | 1 | 3.6% |
| fullers.co.nz | 1 | 3.6% |
| godfreys.co.nz | 1 | 3.6% |
| Total: | 28 |
|---|---|
| Average: | 0.0/week |
| Votes: | 6.7 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 13 | 18.1% |
| dominos.co.nz | 4 | 5.6% |
| trademe.co.nz | 3 | 4.2% |
| innovations.co.nz | 2 | 2.8% |
| noelleeming.co.nz | 2 | 2.8% |
| torpedo7.co.nz | 2 | 2.8% |
| treatme.co.nz | 2 | 2.8% |
| woolworths.co.nz | 2 | 2.8% |
| 2degreesmobile.co.nz | 1 | 1.4% |
| airnewzealand.co.nz | 1 | 1.4% |
| Total: | 72 |
|---|---|
| Average: | 0.1/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| nzherald.co.nz | 4 | 12.5% |
| newstalkzb.co.nz | 2 | 6.2% |
| 2degreesmobile.co.nz | 1 | 3.1% |
| anz.co.nz | 1 | 3.1% |
| aucklandairport.co.nz | 1 | 3.1% |
| aucklandzoo.co.nz | 1 | 3.1% |
| bayofislandsfarnorthescapes.co.nz | 1 | 3.1% |
| beintowin.com | 1 | 3.1% |
| bosch.co.nz | 1 | 3.1% |
| energysmart.co.nz | 1 | 3.1% |
| Total: | 32 |
|---|---|
| Average: | 0.1/week |
| Votes: | 2.7 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| stuff.co.nz | 9 | 13.8% |
| vodafone.co.nz | 5 | 7.7% |
| nzherald.co.nz | 3 | 4.6% |
| mitre10.co.nz | 2 | 3.1% |
| newstalkzb.co.nz | 2 | 3.1% |
| 2degreesmobile.co.nz | 1 | 1.5% |
| anz.co.nz | 1 | 1.5% |
| aucklandairport.co.nz | 1 | 1.5% |
| aucklandnz.com | 1 | 1.5% |
| aucklandzoo.co.nz | 1 | 1.5% |
| Total: | 65 |
|---|---|
| Average: | 0.1/week |