nevergofullretail » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 136 | 14.8% |
| noelleeming.co.nz | 48 | 5.2% |
| pbtech.co.nz | 48 | 5.2% |
| burgerking.co.nz | 39 | 4.2% |
| kfc.co.nz | 31 | 3.4% |
| mcdonalds.co.nz | 28 | 3.0% |
| burgerfuel.com | 26 | 2.8% |
| themarket.com | 26 | 2.8% |
| warehousestationery.co.nz | 23 | 2.5% |
| ebgames.co.nz | 22 | 2.4% |
| Total: | 921 |
|---|---|
| Average: | 1.8/week |
| Votes: | 11.0 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 461 | 13.9% |
| noelleeming.co.nz | 130 | 3.9% |
| themarket.com | 125 | 3.8% |
| pbtech.co.nz | 103 | 3.1% |
| kfc.co.nz | 98 | 3.0% |
| burgerking.co.nz | 86 | 2.6% |
| beatthatflight.com.au | 82 | 2.5% |
| dominos.co.nz | 81 | 2.4% |
| gull.nz | 73 | 2.2% |
| mcdonalds.co.nz | 72 | 2.2% |
| Total: | 3322 |
|---|---|
| Average: | 6.6/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| huttcity.govt.nz | 2 | 8.0% |
| airnewzealand.co.nz | 1 | 4.0% |
| amp.co.nz | 1 | 4.0% |
| anz.co.nz | 1 | 4.0% |
| aucklandcouncil.govt.nz | 1 | 4.0% |
| augustboutique.co.nz | 1 | 4.0% |
| burgerking.co.nz | 1 | 4.0% |
| farro.co.nz | 1 | 4.0% |
| glassons.com | 1 | 4.0% |
| keepingupwithnz.com | 1 | 4.0% |
| Total: | 25 |
|---|---|
| Average: | 0.0/week |
| Votes: | 2.4 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| huttcity.govt.nz | 2 | 7.1% |
| airnewzealand.co.nz | 1 | 3.6% |
| amp.co.nz | 1 | 3.6% |
| anz.co.nz | 1 | 3.6% |
| aucklandcouncil.govt.nz | 1 | 3.6% |
| augustboutique.co.nz | 1 | 3.6% |
| burgerking.co.nz | 1 | 3.6% |
| farro.co.nz | 1 | 3.6% |
| glassons.com | 1 | 3.6% |
| keepingupwithnz.com | 1 | 3.6% |
| Total: | 28 |
|---|---|
| Average: | 0.0/week |