Nocure » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| supercheapauto.co.nz | 13 | 13.3% |
| bunnings.co.nz | 12 | 12.2% |
| read.amazon.com | 11 | 11.2% |
| repco.co.nz | 8 | 8.2% |
| itunes.apple.com | 5 | 5.1% |
| udemy.com | 5 | 5.1% |
| amazon.com | 2 | 2.0% |
| defensezone.net | 2 | 2.0% |
| harveynorman.co.nz | 2 | 2.0% |
| itunes.apple.com | 2 | 2.0% |
| Total: | 98 |
|---|---|
| Average: | 0.2/week |
| Votes: | 5.3 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 119 | 10.0% |
| dominos.co.nz | 53 | 4.5% |
| jbhifi.co.nz | 40 | 3.4% |
| harveynorman.co.nz | 39 | 3.3% |
| noelleeming.co.nz | 39 | 3.3% |
| aa.co.nz | 37 | 3.1% |
| amazon.com | 37 | 3.1% |
| gearbest.com | 32 | 2.7% |
| warehousestationery.co.nz | 27 | 2.3% |
| read.amazon.com | 25 | 2.1% |
| Total: | 1186 |
|---|---|
| Average: | 2.3/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| mixandmatch.co.nz | 1 | 50.0% |
| thieve.co | 1 | 50.0% |
| Total: | 2 |
|---|---|
| Average: | 0.0/week |