samsambamalam » statistics
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| woolworths.co.nz | 10 | 14.1% |
| newworld.co.nz | 4 | 5.6% |
| thewarehouse.co.nz | 3 | 4.2% |
| couponcompany.co.nz | 2 | 2.8% |
| dominos.co.nz | 2 | 2.8% |
| dosh.nz | 2 | 2.8% |
| entertainmentnz.com | 2 | 2.8% |
| kogan.com | 2 | 2.8% |
| noelleeming.co.nz | 2 | 2.8% |
| starlink.com | 2 | 2.8% |
| Total: | 71 |
|---|---|
| Average: | 0.4/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| kiwiplates.nz | 1 | 100.0% |
| Total: | 1 |
|---|---|
| Average: | 0.0/week |
| Votes: | 11.0 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| aa.co.nz | 1 | 20.0% |
| briscoes.co.nz | 1 | 20.0% |
| kiwiplates.nz | 1 | 20.0% |
| thedenizen.co.nz | 1 | 20.0% |
| wufoo.com | 1 | 20.0% |
| Total: | 5 |
|---|---|
| Average: | 0.0/week |