kiwiicheapies » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| woolworths.co.nz | 3 | 13.0% |
| mightyape.co.nz | 2 | 8.7% |
| noelleeming.co.nz | 2 | 8.7% |
| thewarehouse.co.nz | 2 | 8.7% |
| aliexpress.com | 1 | 4.3% |
| benjerry.co.nz | 1 | 4.3% |
| columbuscoffee.co.nz | 1 | 4.3% |
| kmart.co.nz | 1 | 4.3% |
| milkrun.com | 1 | 4.3% |
| mitre10.co.nz | 1 | 4.3% |
| Total: | 23 |
|---|---|
| Average: | 0.1/week |
| Votes: | 14.7 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 22 | 5.5% |
| paknsave.co.nz | 21 | 5.3% |
| noelleeming.co.nz | 14 | 3.5% |
| waitomogroup.co.nz | 12 | 3.0% |
| burgerfuel.com | 10 | 2.5% |
| briscoes.co.nz | 9 | 2.3% |
| epicgames.com | 8 | 2.0% |
| themarket.com | 8 | 2.0% |
| z.co.nz | 8 | 2.0% |
| couponcompany.co.nz | 7 | 1.8% |
| Total: | 397 |
|---|---|
| Average: | 2.0/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| jbhifi.co.nz | 1 | 50.0% |
| thecheesecakeshop.co.nz | 1 | 50.0% |
| Total: | 2 |
|---|---|
| Average: | 0.0/week |
| Votes: | 12.0 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| airnewzealand.co.nz | 4 | 5.3% |
| vervemagazine.co.nz | 4 | 5.3% |
| lottonz.co.nz | 3 | 3.9% |
| newworld.co.nz | 3 | 3.9% |
| stuff.co.nz | 3 | 3.9% |
| trademe.co.nz | 3 | 3.9% |
| burgerking.co.nz | 2 | 2.6% |
| jbhifi.co.nz | 2 | 2.6% |
| mightyape.co.nz | 2 | 2.6% |
| originalfoods.co.nz | 2 | 2.6% |
| Total: | 76 |
|---|---|
| Average: | 0.1/week |