spam » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| paknsave.co.nz | 3 | 17.6% |
| newworld.co.nz | 2 | 11.8% |
| samsung.com | 2 | 11.8% |
| burgerwisconsin.co.nz | 1 | 5.9% |
| cartelfood.com | 1 | 5.9% |
| farmers.co.nz | 1 | 5.9% |
| jbhifi.co.nz | 1 | 5.9% |
| kiwiplates.nz | 1 | 5.9% |
| noelleeming.co.nz | 1 | 5.9% |
| sony.co.nz | 1 | 5.9% |
| Total: | 17 |
|---|---|
| Average: | 0.1/week |
| Votes: | 10.3 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| paknsave.co.nz | 12 | 7.8% |
| thewarehouse.co.nz | 10 | 6.5% |
| ebgames.co.nz | 6 | 3.9% |
| mevo.co.nz | 6 | 3.9% |
| timezonegames.com | 6 | 3.9% |
| ubereats.com | 6 | 3.9% |
| z.co.nz | 6 | 3.9% |
| noelleeming.co.nz | 5 | 3.2% |
| woolworths.co.nz | 5 | 3.2% |
| newworld.co.nz | 4 | 2.6% |
| Total: | 154 |
|---|---|
| Average: | 0.7/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| newworld.co.nz | 1 | 50.0% |
| thewarehouse.co.nz | 1 | 50.0% |
| Total: | 2 |
|---|---|
| Average: | 0.0/week |