gooddeals » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| woolworths.co.nz | 4 | 21.1% |
| cashrewards.com.au | 3 | 15.8% |
| kfc.co.nz | 2 | 10.5% |
| ubereats.com | 2 | 10.5% |
| asb.co.nz | 1 | 5.3% |
| contact.co.nz | 1 | 5.3% |
| grabone.co.nz | 1 | 5.3% |
| menulog.co.nz | 1 | 5.3% |
| noelleeming.co.nz | 1 | 5.3% |
| powercompare.co.nz | 1 | 5.3% |
| Total: | 19 |
|---|---|
| Average: | 0.1/week |
| Votes: | 11.2 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 11 | 9.2% |
| read.amazon.com | 9 | 7.6% |
| ubereats.com | 9 | 7.6% |
| woolworths.co.nz | 7 | 5.9% |
| kfc.co.nz | 6 | 5.0% |
| waitomogroup.co.nz | 6 | 5.0% |
| burgerking.co.nz | 5 | 4.2% |
| paknsave.co.nz | 5 | 4.2% |
| cashrewards.com.au | 4 | 3.4% |
| mcdonalds.co.nz | 4 | 3.4% |
| Total: | 119 |
|---|---|
| Average: | 0.6/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| burgerking.co.nz | 2 | 15.4% |
| lottonz.co.nz | 2 | 15.4% |
| mightyape.co.nz | 2 | 15.4% |
| airnewzealand.co.nz | 1 | 7.7% |
| airpointsstore.co.nz | 1 | 7.7% |
| chorus.co.nz | 1 | 7.7% |
| kfc.co.nz | 1 | 7.7% |
| kiwibank.co.nz | 1 | 7.7% |
| mcdonalds.co.nz | 1 | 7.7% |
| samsung.com | 1 | 7.7% |
| Total: | 13 |
|---|---|
| Average: | 0.0/week |