Shaz » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 5 | 45.5% |
| couponcompany.co.nz | 2 | 18.2% |
| onceit.co.nz | 2 | 18.2% |
| groweroutlet.co.nz | 1 | 9.1% |
| hyperride.co.nz | 1 | 9.1% |
| Total: | 11 |
|---|---|
| Average: | 0.1/week |
| Votes: | 23.9 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 34 | 13.9% |
| paknsave.co.nz | 12 | 4.9% |
| woolworths.co.nz | 11 | 4.5% |
| onceit.co.nz | 10 | 4.1% |
| couponcompany.co.nz | 9 | 3.7% |
| newworld.co.nz | 8 | 3.3% |
| waitomogroup.co.nz | 7 | 2.9% |
| burgerking.co.nz | 6 | 2.4% |
| torpedo7.co.nz | 6 | 2.4% |
| beatthatflight.com.au | 5 | 2.0% |
| Total: | 245 |
|---|---|
| Average: | 1.2/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| mindfood.com | 247 | 8.4% |
| totstoteens.co.nz | 182 | 6.2% |
| stuff.co.nz | 133 | 4.5% |
| legendaryprizes.com.au | 120 | 4.1% |
| thisnzlife.co.nz | 106 | 3.6% |
| vervemagazine.co.nz | 99 | 3.4% |
| toastmag.co.nz | 91 | 3.1% |
| mitre10.co.nz | 82 | 2.8% |
| wellingtonnz.com | 72 | 2.5% |
| fashionz.co.nz | 67 | 2.3% |
| Total: | 2926 |
|---|---|
| Average: | 4.8/week |