Reavers6 » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| mightyape.co.nz | 1 | 100.0% |
| Total: | 1 |
|---|---|
| Average: | 0.0/week |
| Votes: | 6.0 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| trademe.co.nz | 20 | 7.9% |
| beatthatflight.com.au | 18 | 7.1% |
| epicgames.com | 15 | 5.9% |
| ubereats.com | 9 | 3.6% |
| woolworths.co.nz | 9 | 3.6% |
| burgerfuel.com | 7 | 2.8% |
| mevo.co.nz | 7 | 2.8% |
| steampowered.com | 7 | 2.8% |
| americanexpress.com | 6 | 2.4% |
| gaming.amazon.com | 6 | 2.4% |
| Total: | 253 |
|---|---|
| Average: | 1.2/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| nzherald.co.nz | 9 | 4.6% |
| stuff.co.nz | 9 | 4.6% |
| mitre10.co.nz | 8 | 4.1% |
| hyundai.co.nz | 6 | 3.1% |
| samsung.com | 6 | 3.1% |
| toastmag.co.nz | 5 | 2.6% |
| totstoteens.co.nz | 5 | 2.6% |
| goodmagazine.co.nz | 4 | 2.0% |
| superliquor.co.nz | 4 | 2.0% |
| vervemagazine.co.nz | 4 | 2.0% |
| Total: | 196 |
|---|---|
| Average: | 0.3/week |