Hotdoglord » statistics
Deals
Store | Count | Percentage |
---|---|---|
delivereasy.co.nz | 3 | 17.6% |
paknsave.co.nz | 2 | 11.8% |
thewarehouse.co.nz | 2 | 11.8% |
burgerking.co.nz | 1 | 5.9% |
dominos.co.nz | 1 | 5.9% |
mcdonalds.co.nz | 1 | 5.9% |
nightnday.co.nz | 1 | 5.9% |
pumpedrewards.co.nz | 1 | 5.9% |
readingcinemas.co.nz | 1 | 5.9% |
subway.com | 1 | 5.9% |
Total: | 17 |
---|---|
Average: | 0.1/week |
Votes: | 17.1 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
ubereats.com | 16 | 8.3% |
mcdonalds.co.nz | 12 | 6.2% |
woolworths.co.nz | 10 | 5.2% |
dominos.co.nz | 9 | 4.7% |
doordash.com | 8 | 4.1% |
beatthatflight.com.au | 7 | 3.6% |
burgerking.co.nz | 7 | 3.6% |
kfc.co.nz | 7 | 3.6% |
paknsave.co.nz | 7 | 3.6% |
thewarehouse.co.nz | 7 | 3.6% |
Total: | 193 |
---|---|
Average: | 1.0/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
airnewzealand.co.nz | 2 | 28.6% |
burgerking.co.nz | 1 | 14.3% |
kfc.co.nz | 1 | 14.3% |
liquorland.co.nz | 1 | 14.3% |
lottonz.co.nz | 1 | 14.3% |
nzherald.co.nz | 1 | 14.3% |
Total: | 7 |
---|---|
Average: | 0.0/week |