Superpower21 » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| cathaypacific.com | 1 | 20.0% |
| chemistwarehouse.co.nz | 1 | 20.0% |
| flybuys.co.nz | 1 | 20.0% |
| newworld.co.nz | 1 | 20.0% |
| samsung.com | 1 | 20.0% |
| Total: | 5 |
|---|---|
| Average: | 0.0/week |
| Votes: | 10.6 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| woolworths.co.nz | 45 | 6.9% |
| thewarehouse.co.nz | 42 | 6.4% |
| newworld.co.nz | 27 | 4.1% |
| americanexpress.com | 25 | 3.8% |
| beatthatflight.com.au | 24 | 3.7% |
| waitomogroup.co.nz | 21 | 3.2% |
| themarket.com | 20 | 3.1% |
| shopback.co.nz | 16 | 2.5% |
| mcdonalds.co.nz | 15 | 2.3% |
| paknsave.co.nz | 15 | 2.3% |
| Total: | 652 |
|---|---|
| Average: | 3.0/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| lesmills.co.nz | 1 | 100.0% |
| Total: | 1 |
|---|---|
| Average: | 0.0/week |
| Votes: | 5.0 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| airnewzealand.co.nz | 7 | 8.9% |
| flybuys.co.nz | 5 | 6.3% |
| viva.co.nz | 4 | 5.1% |
| vodafone.co.nz | 4 | 5.1% |
| liquorland.co.nz | 3 | 3.8% |
| nzherald.co.nz | 3 | 3.8% |
| westfield.co.nz | 3 | 3.8% |
| burgerking.co.nz | 2 | 2.5% |
| lottonz.co.nz | 2 | 2.5% |
| airpointsstore.co.nz | 1 | 1.3% |
| Total: | 79 |
|---|---|
| Average: | 0.1/week |