Sickman » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| affordableink.co.nz | 1 | 16.7% |
| alltrails.com | 1 | 16.7% |
| dicksmith.co.nz | 1 | 16.7% |
| liverpoolfc.com | 1 | 16.7% |
| pushys.com.au | 1 | 16.7% |
| samsung.com | 1 | 16.7% |
| Total: | 6 |
|---|---|
| Average: | 0.0/week |
| Votes: | 5.5 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| keepsolid.com | 2 | 6.9% |
| macpac.co.nz | 2 | 6.9% |
| pbtech.co.nz | 2 | 6.9% |
| affordableink.co.nz | 1 | 3.4% |
| alltrails.com | 1 | 3.4% |
| amazon.com | 1 | 3.4% |
| amazon.com.au | 1 | 3.4% |
| americanexpress.com | 1 | 3.4% |
| bunnings.co.nz | 1 | 3.4% |
| cashrewards.com.au | 1 | 3.4% |
| Total: | 29 |
|---|---|
| Average: | 0.1/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| aegpowertools.co.nz | 1 | 33.3% |
| huntingandfishing.co.nz | 1 | 33.3% |
| newzealandguide.co | 1 | 33.3% |
| Total: | 3 |
|---|---|
| Average: | 0.0/week |
| Votes: | 5.0 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| aegpowertools.co.nz | 2 | 28.6% |
| huntingandfishing.co.nz | 1 | 14.3% |
| hyperdrive.co.nz | 1 | 14.3% |
| mitre10.co.nz | 1 | 14.3% |
| newzealandguide.co | 1 | 14.3% |
| nzmcd.co.nz | 1 | 14.3% |
| Total: | 7 |
|---|---|
| Average: | 0.0/week |